Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
106 °F |
12 °F |
66.2 °F |
| Dew Point: |
82 °F |
3 °F |
55.5 °F |
| Humidity: |
100% |
19% |
72% |
| Wind Speed: |
36mph |
- |
5.6mph |
| Wind Gust: |
36mph |
- |
- |
| Pressure: |
30.72 in |
29.29 in |
- |
| Precipitation: |
16.59 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 51 | 36 | 22 | 36 | 28 | 21 | 100 | 77 | 47 | 30.50 | 30.34 | 14 | 2 | 14 | 0.01
|
| Sat | 2 | 49 | 36 | 24 | 35 | 29 | 21 | 91 | 76 | 55 | 30.40 | 30.19 | 13 | 5 | 13 | 0.00
|
| Sun | 3 | 37 | 34 | 28 | 34 | 30 | 22 | 95 | 85 | 75 | 30.46 | 30.20 | 12 | 4 | 12 | 0.00
|
| Mon | 4 | 37 | 29 | 24 | 26 | 22 | 19 | 88 | 75 | 62 | 30.59 | 30.46 | 12 | 4 | 13 | 0.00
|
| Tue | 5 | 41 | 30 | 22 | 29 | 24 | 17 | 89 | 77 | 60 | 30.51 | 30.27 | 12 | 4 | 12 | 0.00
|
| Wed | 6 | 49 | 40 | 31 | 42 | 34 | 25 | 96 | 80 | 69 | 30.27 | 29.93 | 25 | 10 | 25 | 0.00
|
| Thu | 7 | 31 | 24 | 18 | 30 | 11 | 4 | 95 | 60 | 39 | 30.65 | 30.23 | 22 | 11 | 22 | 0.00
|
| Fri | 8 | 27 | 19 | 12 | 8 | 6 | 3 | 72 | 57 | 40 | 30.72 | 30.58 | 14 | 6 | 16 | 0.00
|
| Sat | 9 | 35 | 23 | 13 | 13 | 10 | 6 | 76 | 58 | 37 | 30.65 | 30.53 | 13 | 3 | 13 | 0.00
|
| Sun | 10 | 45 | 30 | 15 | 21 | 16 | 10 | 87 | 59 | 34 | 30.68 | 30.48 | 13 | 5 | 13 | 0.00
|
| Mon | 11 | 57 | 41 | 29 | 28 | 23 | 19 | 68 | 50 | 30 | 30.49 | 30.33 | 14 | 4 | 14 | 0.00
|
| Tue | 12 | 56 | 41 | 27 | 35 | 30 | 23 | 89 | 65 | 41 | 30.52 | 30.35 | 8 | 2 | 8 | 0.00
|
| Wed | 13 | 62 | 50 | 40 | 50 | 40 | 29 | 86 | 71 | 61 | 30.35 | 30.03 | 23 | 9 | 23 | 0.00
|
| Thu | 14 | 58 | 52 | 48 | 52 | 49 | 46 | 100 | 90 | 77 | 30.13 | 30.00 | 20 | 8 | 20 | 0.00
|
| Fri | 15 | 52 | 49 | 46 | 50 | 48 | 46 | 100 | 98 | 88 | 30.24 | 30.12 | 9 | 3 | 9 | 0.02
|
| Sat | 16 | 49 | 47 | 44 | 48 | 47 | 44 | 100 | 99 | 95 | 30.15 | 29.98 | 9 | 2 | 10 | 0.06
|
| Sun | 17 | 65 | 50 | 37 | 49 | 43 | 37 | 100 | 80 | 44 | 30.02 | 29.88 | 14 | 3 | 14 | 0.00
|
| Mon | 18 | 70 | 58 | 48 | 54 | 47 | 43 | 89 | 70 | 41 | 29.93 | 29.77 | 18 | 9 | 20 | 0.00
|
| Tue | 19 | 72 | 60 | 49 | 59 | 52 | 45 | 93 | 77 | 42 | 29.80 | 29.64 | 17 | 6 | 17 | 0.00
|
| Wed | 20 | 66 | 58 | 44 | 60 | 50 | 42 | 100 | 79 | 49 | 29.68 | 29.40 | 15 | 3 | 21 | 0.00
|
| Thu | 21 | 61 | 50 | 39 | 45 | 40 | 32 | 93 | 71 | 52 | 29.79 | 29.45 | 14 | 4 | 14 | 0.00
|
| Fri | 22 | 74 | 60 | 48 | 55 | 45 | 41 | 79 | 59 | 32 | 29.77 | 29.46 | 31 | 14 | 31 | 0.00
|
| Sat | 23 | 62 | 54 | 48 | 55 | 48 | 38 | 92 | 82 | 64 | 29.60 | 29.38 | 20 | 5 | 24 | 0.11
|
| Sun | 24 | 52 | 45 | 38 | 42 | 36 | 32 | 95 | 73 | 49 | 29.89 | 29.41 | 18 | 5 | 18 | 0.00
|
| Mon | 25 | 56 | 43 | 31 | 36 | 28 | 23 | 93 | 61 | 29 | 30.09 | 29.89 | 20 | 4 | 22 | 0.00
|
| Tue | 26 | 59 | 45 | 32 | 30 | 27 | 22 | 81 | 53 | 29 | 30.32 | 30.09 | 12 | 3 | 12 | 0.00
|
| Wed | 27 | 62 | 55 | 48 | 54 | 45 | 27 | 85 | 69 | 41 | 30.15 | 30.03 | 20 | 8 | 20 | 0.00
|
| Thu | 28 | 59 | 42 | 35 | 54 | 41 | 34 | 100 | 97 | 82 | 30.19 | 29.95 | 21 | 9 | 24 | 1.10
|
| Fri | 29 | 36 | 30 | 24 | 36 | 29 | 21 | 100 | 96 | 88 | 30.18 | 30.02 | 16 | 8 | 16 | 0.10
|
| Sat | 30 | 29 | 26 | 23 | 26 | 23 | 19 | 96 | 91 | 87 | 30.31 | 30.18 | 15 | 5 | 15 | 0.00
|
| Sun | 31 | 32 | 28 | 25 | 31 | 27 | 24 | 100 | 98 | 92 | 30.34 | 30.19 | 10 | 4 | 10 | 0.01
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 37 | 33 | 28 | 36 | 32 | 26 | 100 | 96 | 90 | 30.19 | 30.04 | 15 | 2 | 15 | 0.05
|
| Tue | 2 | 48 | 39 | 33 | 38 | 36 | 31 | 100 | 88 | 66 | 30.26 | 30.11 | 10 | 2 | 10 | 0.01
|
| Wed | 3 | 46 | 38 | 31 | 42 | 37 | 30 | 100 | 94 | 78 | 30.23 | 30.03 | 16 | 5 | 16 | 0.24
|
| Thu | 4 | 43 | 41 | 39 | 42 | 40 | 38 | 100 | 98 | 93 | 30.03 | 29.86 | 12 | 3 | 12 | 0.17
|
| Fri | 5 | 57 | 45 | 39 | 46 | 41 | 34 | 100 | 85 | 50 | 30.03 | 29.87 | 17 | 5 | 19 | 0.00
|
| Sat | 6 | 40 | 37 | 33 | 35 | 33 | 30 | 96 | 84 | 76 | 30.19 | 30.03 | 10 | 3 | 10 | 0.00
|
| Sun | 7 | 42 | 38 | 36 | 39 | 35 | 32 | 100 | 88 | 77 | 30.15 | 29.92 | 12 | 3 | 12 | 0.21
|
| Mon | 8 | 40 | 39 | 32 | 40 | 38 | 29 | 100 | 97 | 87 | 30.19 | 29.85 | 16 | 6 | 16 | 0.37
|
| Tue | 9 | 39 | 31 | 23 | 29 | 21 | 17 | 89 | 67 | 46 | 30.41 | 30.19 | 17 | 6 | 17 | 0.00
|
| Wed | 10 | 39 | 33 | 28 | 26 | 23 | 20 | 79 | 66 | 51 | 30.38 | 30.17 | 10 | 3 | 11 | 0.00
|
| Thu | 11 | 36 | 34 | 32 | 34 | 31 | 25 | 100 | 90 | 65 | 30.17 | 30.01 | 12 | 2 | 12 | 0.09
|
| Fri | 12 | 35 | 32 | 30 | 34 | 32 | 29 | 100 | 98 | 93 | 30.17 | 30.08 | 9 | 2 | 9 | 0.33
|
| Sat | 13 | 47 | 38 | 31 | 41 | 36 | 30 | 100 | 93 | 79 | 30.08 | 29.92 | 13 | 6 | 14 | 0.25
|
| Sun | 14 | 39 | 34 | 29 | 38 | 30 | 22 | 100 | 86 | 61 | 30.31 | 29.92 | 23 | 5 | 23 | 0.01
|
| Mon | 15 | 46 | 35 | 24 | 23 | 21 | 17 | 83 | 59 | 33 | 30.32 | 30.21 | 23 | 6 | 23 | 0.00
|
| Tue | 16 | 47 | 35 | 24 | 23 | 20 | 17 | 88 | 59 | 31 | 30.35 | 30.22 | 20 | 4 | 20 | 0.00
|
| Wed | 17 | 54 | 38 | 23 | 32 | 25 | 19 | 90 | 62 | 30 | 30.34 | 30.18 | 9 | 2 | 9 | 0.00
|
| Thu | 18 | 65 | 51 | 40 | 36 | 31 | 25 | 61 | 48 | 32 | 30.21 | 30.00 | 20 | 10 | 20 | 0.00
|
| Fri | 19 | 56 | 51 | 45 | 51 | 43 | 31 | 93 | 75 | 53 | 30.02 | 29.93 | 25 | 9 | 25 | 0.00
|
| Sat | 20 | 60 | 56 | 53 | 54 | 53 | 50 | 96 | 88 | 75 | 29.99 | 29.82 | 19 | 9 | 19 | 0.00
|
| Sun | 21 | 57 | 48 | 35 | 54 | 46 | 31 | 100 | 93 | 84 | 29.97 | 29.69 | 20 | 8 | 20 | 0.35
|
| Mon | 22 | 39 | 35 | 33 | 33 | 31 | 29 | 92 | 85 | 76 | 30.08 | 29.96 | 15 | 6 | 15 | 0.00
|
| Tue | 23 | 42 | 35 | 29 | 30 | 28 | 24 | 95 | 75 | 50 | 30.21 | 30.07 | 16 | 5 | 16 | 0.00
|
| Wed | 24 | 49 | 36 | 26 | 28 | 25 | 21 | 90 | 66 | 39 | 30.33 | 30.07 | 12 | 4 | 12 | 0.00
|
| Thu | 25 | 55 | 46 | 38 | 39 | 32 | 26 | 77 | 58 | 41 | 30.08 | 29.80 | 31 | 13 | 31 | 0.02
|
| Fri | 26 | 46 | 40 | 32 | 41 | 37 | 31 | 100 | 89 | 73 | 30.17 | 29.84 | 15 | 6 | 15 | 0.00
|
| Sat | 27 | 62 | 45 | 31 | 41 | 33 | 30 | 100 | 69 | 31 | 30.19 | 30.05 | 8 | 2 | 10 | 0.01
|
| Sun | 28 | 62 | 53 | 45 | 38 | 34 | 30 | 61 | 49 | 35 | 30.05 | 29.81 | 20 | 9 | 20 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 49 | 42 | 38 | 41 | 37 | 32 | 96 | 85 | 58 | 30.19 | 29.85 | 14 | 7 | 15 | 0.65
|
| Tue | 2 | 49 | 39 | 32 | 35 | 33 | 29 | 93 | 78 | 54 | 30.23 | 30.11 | 15 | 4 | 15 | 0.00
|
| Wed | 3 | 59 | 46 | 33 | 39 | 35 | 30 | 94 | 68 | 42 | 30.18 | 30.08 | 6 | 2 | 9 | 0.00
|
| Thu | 4 | 68 | 55 | 42 | 49 | 41 | 34 | 78 | 62 | 43 | 30.16 | 29.99 | 18 | 8 | 18 | 0.00
|
| Fri | 5 | 69 | 59 | 50 | 51 | 48 | 44 | 93 | 68 | 45 | 30.10 | 29.99 | 24 | 12 | 25 | 0.00
|
| Sat | 6 | 67 | 59 | 51 | 53 | 49 | 41 | 80 | 70 | 59 | 30.17 | 30.07 | 16 | 8 | 17 | 0.00
|
| Sun | 7 | 58 | 54 | 50 | 55 | 52 | 48 | 100 | 91 | 75 | 30.12 | 30.01 | 17 | 8 | 17 | 0.51
|
| Mon | 8 | 63 | 55 | 50 | 60 | 54 | 48 | 100 | 95 | 84 | 30.01 | 29.59 | 20 | 10 | 26 | 0.54
|
| Tue | 9 | 74 | 62 | 51 | 54 | 43 | 39 | 97 | 53 | 31 | 29.62 | 29.51 | 21 | 9 | 21 | 0.00
|
| Wed | 10 | 70 | 57 | 46 | 51 | 39 | 28 | 89 | 54 | 24 | 29.60 | 29.41 | 24 | 7 | 26 | 0.10
|
| Thu | 11 | 57 | 47 | 35 | 43 | 39 | 33 | 97 | 75 | 52 | 29.81 | 29.59 | 14 | 4 | 19 | 0.00
|
| Fri | 12 | 64 | 51 | 40 | 41 | 36 | 29 | 93 | 61 | 29 | 29.86 | 29.74 | 33 | 9 | 33 | 0.00
|
| Sat | 13 | 64 | 52 | 41 | 45 | 41 | 36 | 87 | 68 | 45 | 29.90 | 29.76 | 15 | 4 | 16 | 0.00
|
| Sun | 14 | 67 | 53 | 41 | 47 | 43 | 38 | 94 | 70 | 45 | 30.06 | 29.80 | 12 | 5 | 12 | 0.00
|
| Mon | 15 | 60 | 52 | 46 | 47 | 45 | 42 | 93 | 77 | 59 | 30.27 | 30.05 | 17 | 7 | 17 | 0.00
|
| Tue | 16 | 60 | 52 | 45 | 46 | 45 | 42 | 96 | 78 | 56 | 30.33 | 30.20 | 17 | 6 | 17 | 0.00
|
| Wed | 17 | 61 | 47 | 35 | 46 | 40 | 34 | 100 | 79 | 43 | 30.26 | 30.14 | 13 | 4 | 13 | 0.00
|
| Thu | 18 | 65 | 49 | 33 | 44 | 38 | 31 | 97 | 69 | 39 | 30.21 | 29.95 | 12 | 2 | 12 | 0.01
|
| Fri | 19 | 73 | 60 | 48 | 55 | 47 | 38 | 90 | 64 | 50 | 29.95 | 29.74 | 21 | 11 | 23 | 0.00
|
| Sat | 20 | 48 | 34 | 31 | 44 | 32 | 28 | 100 | 92 | 82 | 30.17 | 29.84 | 24 | 12 | 24 | 0.15
|
| Sun | 21 | 47 | 38 | 30 | 31 | 27 | 23 | 100 | 67 | 45 | 30.16 | 30.05 | 26 | 11 | 26 | 0.05
|
| Mon | 22 | 69 | 48 | 27 | 36 | 30 | 24 | 91 | 55 | 23 | 30.12 | 29.87 | 16 | 3 | 16 | 0.00
|
| Tue | 23 | 78 | 63 | 49 | 50 | 41 | 33 | 61 | 46 | 28 | 29.87 | 29.70 | 26 | 13 | 26 | 0.00
|
| Wed | 24 | 73 | 62 | 50 | 60 | 54 | 44 | 93 | 76 | 57 | 29.84 | 29.69 | 25 | 8 | 25 | 0.00
|
| Thu | 25 | 63 | 52 | 46 | 45 | 40 | 32 | 92 | 65 | 37 | 30.06 | 29.82 | 25 | 9 | 25 | 0.00
|
| Fri | 26 | 68 | 55 | 41 | 44 | 40 | 31 | 83 | 58 | 38 | 30.06 | 29.54 | 35 | 10 | 35 | 0.00
|
| Sat | 27 | 65 | 58 | 52 | 48 | 43 | 36 | 76 | 59 | 41 | 29.98 | 29.54 | 30 | 14 | 31 | 0.00
|
| Sun | 28 | 63 | 52 | 43 | 42 | 39 | 37 | 86 | 64 | 40 | 30.15 | 29.98 | 18 | 7 | 21 | 0.00
|
| Mon | 29 | 75 | 58 | 39 | 42 | 38 | 34 | 86 | 53 | 25 | 30.11 | 29.85 | 16 | 4 | 17 | 0.00
|
| Tue | 30 | 83 | 68 | 54 | 49 | 44 | 40 | 63 | 45 | 26 | 29.86 | 29.65 | 26 | 14 | 27 | 0.00
|
| Wed | 31 | 88 | 71 | 57 | 58 | 52 | 46 | 71 | 52 | 31 | 29.74 | 29.65 | 22 | 14 | 24 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 79 | 70 | 61 | 62 | 60 | 58 | 93 | 71 | 48 | 29.78 | 29.53 | 31 | 15 | 34 | 0.00
|
| Fri | 2 | 77 | 67 | 54 | 62 | 49 | 27 | 94 | 58 | 19 | 29.82 | 29.54 | 24 | 8 | 32 | 0.02
|
| Sat | 3 | 78 | 61 | 42 | 41 | 35 | 28 | 66 | 41 | 19 | 29.95 | 29.80 | 22 | 5 | 22 | 0.00
|
| Sun | 4 | 82 | 72 | 63 | 68 | 60 | 39 | 84 | 67 | 37 | 29.87 | 29.78 | 23 | 11 | 26 | 0.00
|
| Mon | 5 | 81 | 73 | 68 | 69 | 66 | 65 | 92 | 81 | 63 | 29.91 | 29.72 | 25 | 13 | 26 | 0.00
|
| Tue | 6 | 85 | 74 | 63 | 66 | 63 | 59 | 90 | 71 | 44 | 29.73 | 29.50 | 26 | 15 | 30 | 0.00
|
| Wed | 7 | 71 | 58 | 46 | 64 | 44 | 35 | 92 | 65 | 31 | 30.09 | 29.54 | 27 | 7 | 28 | 0.14
|
| Thu | 8 | 65 | 52 | 38 | 39 | 35 | 30 | 86 | 55 | 29 | 30.17 | 30.04 | 9 | 3 | 12 | 0.00
|
| Fri | 9 | 76 | 62 | 45 | 43 | 37 | 33 | 64 | 42 | 23 | 30.12 | 29.95 | 18 | 7 | 21 | 0.00
|
| Sat | 10 | 75 | 64 | 53 | 59 | 52 | 38 | 87 | 66 | 42 | 30.10 | 29.99 | 20 | 9 | 20 | 0.00
|
| Sun | 11 | 77 | 67 | 59 | 63 | 59 | 54 | 91 | 77 | 59 | 30.15 | 30.05 | 18 | 7 | 18 | 0.00
|
| Mon | 12 | 80 | 69 | 58 | 64 | 60 | 55 | 100 | 75 | 50 | 30.14 | 30.01 | 17 | 6 | 17 | 0.00
|
| Tue | 13 | 79 | 69 | 58 | 56 | 52 | 50 | 79 | 58 | 38 | 30.09 | 29.97 | 26 | 9 | 26 | 0.00
|
| Wed | 14 | 80 | 70 | 58 | 60 | 55 | 50 | 89 | 61 | 40 | 30.20 | 30.04 | 20 | 7 | 20 | 0.00
|
| Thu | 15 | 77 | 67 | 59 | 63 | 58 | 51 | 88 | 75 | 56 | 30.18 | 30.08 | 20 | 5 | 20 | 0.00
|
| Fri | 16 | 74 | 67 | 62 | 63 | 60 | 55 | 96 | 80 | 56 | 30.13 | 30.00 | 17 | 4 | 17 | 0.01
|
| Sat | 17 | 62 | 58 | 56 | 60 | 57 | 55 | 100 | 99 | 90 | 30.04 | 29.91 | 15 | 7 | 17 | 0.35
|
| Sun | 18 | 58 | 54 | 49 | 58 | 54 | 48 | 100 | 100 | 96 | 30.11 | 29.92 | 20 | 6 | 20 | 0.63
|
| Mon | 19 | 60 | 54 | 49 | 54 | 51 | 48 | 100 | 90 | 74 | 30.15 | 30.03 | 12 | 2 | 12 | 0.00
|
| Tue | 20 | 66 | 57 | 47 | 56 | 52 | 46 | 100 | 85 | 64 | 30.07 | 29.89 | 6 | 1 | 6 | 0.00
|
| Wed | 21 | 78 | 66 | 54 | 64 | 58 | 51 | 94 | 76 | 57 | 29.89 | 29.69 | 15 | 6 | 19 | 0.00
|
| Thu | 22 | 71 | 66 | 62 | 66 | 62 | 58 | 96 | 86 | 72 | 29.71 | 29.49 | 22 | 10 | 22 | 0.00
|
| Fri | 23 | 79 | 70 | 62 | 66 | 57 | 46 | 100 | 69 | 33 | 29.59 | 29.46 | 26 | 5 | 26 | 0.41
|
| Sat | 24 | 75 | 66 | 58 | 54 | 50 | 44 | 75 | 56 | 42 | 29.67 | 29.40 | 25 | 7 | 25 | 0.00
|
| Sun | 25 | 75 | 62 | 52 | 54 | 50 | 47 | 85 | 65 | 38 | 29.79 | 29.67 | 17 | 5 | 17 | 0.00
|
| Mon | 26 | 66 | 58 | 46 | 52 | 47 | 40 | 90 | 68 | 46 | 29.98 | 29.75 | 13 | 4 | 16 | 0.00
|
| Tue | 27 | 68 | 55 | 43 | 48 | 43 | 37 | 93 | 67 | 40 | 30.11 | 29.94 | 15 | 3 | 15 | 0.00
|
| Wed | 28 | 79 | 66 | 50 | 56 | 49 | 42 | 79 | 57 | 40 | 29.98 | 29.62 | 24 | 10 | 25 | 0.00
|
| Thu | 29 | 83 | 72 | 62 | 67 | 62 | 54 | 87 | 69 | 54 | 29.62 | 29.34 | 33 | 15 | 33 | 0.00
|
| Fri | 30 | 80 | 73 | 63 | 66 | 58 | 47 | 84 | 63 | 32 | 29.55 | 29.29 | 36 | 10 | 36 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 72 | 64 | 56 | 54 | 50 | 40 | 89 | 61 | 44 | 29.63 | 29.51 | 12 | 1 | 12 | 0.01
|
| Sun | 2 | 80 | 66 | 55 | 54 | 48 | 38 | 86 | 56 | 24 | 29.74 | 29.57 | 18 | 4 | 18 | 0.00
|
| Mon | 3 | 77 | 61 | 48 | 55 | 49 | 42 | 95 | 67 | 36 | 30.05 | 29.73 | 17 | 3 | 18 | 0.10
|
| Tue | 4 | 86 | 67 | 48 | 59 | 54 | 47 | 100 | 67 | 31 | 30.01 | 29.68 | 21 | 6 | 21 | 0.01
|
| Wed | 5 | 84 | 73 | 63 | 65 | 58 | 47 | 79 | 59 | 47 | 29.82 | 29.65 | 21 | 6 | 21 | 0.00
|
| Thu | 6 | 87 | 76 | 63 | 68 | 63 | 58 | 87 | 65 | 44 | 29.82 | 29.58 | 23 | 7 | 23 | 0.00
|
| Fri | 7 | 77 | 70 | 58 | 66 | 56 | 42 | 91 | 63 | 44 | 30.15 | 29.56 | 18 | 8 | 19 | 0.00
|
| Sat | 8 | 71 | 61 | 48 | 45 | 41 | 37 | 76 | 50 | 32 | 30.33 | 30.15 | 15 | 5 | 16 | 0.00
|
| Sun | 9 | 62 | 59 | 54 | 54 | 49 | 41 | 92 | 72 | 48 | 30.20 | 29.94 | 23 | 8 | 23 | 0.07
|
| Mon | 10 | 88 | 74 | 60 | 73 | 66 | 53 | 92 | 78 | 56 | 29.95 | 29.48 | 29 | 12 | 32 | 0.03
|
| Tue | 11 | 85 | 77 | 71 | 76 | 71 | 67 | 95 | 82 | 66 | 29.76 | 29.63 | 24 | 9 | 24 | 0.01
|
| Wed | 12 | 83 | 77 | 73 | 71 | 68 | 65 | 87 | 75 | 59 | 29.73 | 29.58 | 28 | 12 | 28 | 0.00
|
| Thu | 13 | 77 | 65 | 57 | 71 | 62 | 56 | 100 | 93 | 70 | 30.06 | 29.69 | 18 | 4 | 18 | 0.74
|
| Fri | 14 | 67 | 62 | 58 | 63 | 61 | 58 | 100 | 96 | 84 | 30.18 | 29.91 | 21 | 5 | 21 | 2.36
|
| Sat | 15 | 74 | 66 | 59 | 67 | 63 | 58 | 100 | 90 | 76 | 30.09 | 29.83 | 20 | 2 | 20 | 0.00
|
| Sun | 16 | 83 | 72 | 65 | 71 | 67 | 64 | 100 | 84 | 59 | 29.99 | 29.88 | 10 | 1 | 10 | 0.02
|
| Mon | 17 | 80 | 72 | 62 | 70 | 66 | 61 | 100 | 82 | 63 | 30.02 | 29.92 | 12 | 2 | 12 | 0.00
|
| Tue | 18 | 79 | 69 | 60 | 68 | 63 | 58 | 96 | 82 | 66 | 30.01 | 29.79 | 12 | 4 | 13 | 0.00
|
| Wed | 19 | 86 | 76 | 69 | 72 | 68 | 64 | 94 | 78 | 59 | 29.80 | 29.56 | 22 | 9 | 22 | 0.00
|
| Thu | 20 | 83 | 74 | 67 | 70 | 64 | 60 | 95 | 72 | 48 | 29.83 | 29.58 | 12 | 3 | 12 | 0.00
|
| Fri | 21 | 85 | 72 | 62 | 75 | 68 | 60 | 100 | 85 | 64 | 29.91 | 29.79 | 12 | 3 | 15 | 0.00
|
| Sat | 22 | 86 | 78 | 72 | 74 | 71 | 69 | 93 | 78 | 65 | 29.82 | 29.68 | 22 | 9 | 26 | 0.00
|
| Sun | 23 | 87 | 80 | 73 | 74 | 71 | 68 | 89 | 76 | 60 | 29.86 | 29.71 | 23 | 10 | 23 | 0.00
|
| Mon | 24 | 87 | 79 | 70 | 72 | 68 | 64 | 91 | 72 | 47 | 29.90 | 29.76 | 23 | 9 | 23 | 0.00
|
| Tue | 25 | 84 | 76 | 71 | 72 | 69 | 65 | 90 | 77 | 62 | 29.94 | 29.79 | 16 | 4 | 16 | 0.00
|
| Wed | 26 | 90 | 78 | 67 | 71 | 67 | 61 | 97 | 73 | 40 | 29.99 | 29.88 | 13 | 2 | 13 | 0.00
|
| Thu | 27 | 89 | 79 | 67 | 71 | 68 | 65 | 100 | 72 | 48 | 29.99 | 29.88 | 9 | 1 | 9 | 0.00
|
| Fri | 28 | 91 | 80 | 67 | 71 | 67 | 59 | 92 | 66 | 37 | 29.93 | 29.77 | 7 | 1 | 7 | 0.00
|
| Sat | 29 | 91 | 82 | 72 | 72 | 67 | 64 | 81 | 64 | 42 | 29.82 | 29.67 | 9 | 2 | 9 | 0.00
|
| Sun | 30 | 94 | 82 | 72 | 73 | 68 | 65 | 81 | 64 | 39 | 29.79 | 29.70 | 12 | 3 | 12 | 0.00
|
| Mon | 31 | 91 | 80 | 69 | 72 | 68 | 65 | 91 | 69 | 49 | 29.92 | 29.76 | 16 | 7 | 16 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 93 | 83 | 72 | 73 | 68 | 62 | 82 | 62 | 42 | 29.87 | 29.68 | 16 | 5 | 16 | 0.00
|
| Wed | 2 | 92 | 81 | 73 | 74 | 68 | 61 | 80 | 65 | 49 | 29.72 | 29.57 | 14 | 5 | 14 | 0.00
|
| Thu | 3 | 91 | 78 | 66 | 72 | 68 | 63 | 94 | 72 | 49 | 29.77 | 29.63 | 15 | 2 | 15 | 0.00
|
| Fri | 4 | 92 | 81 | 69 | 72 | 69 | 65 | 97 | 70 | 43 | 29.75 | 29.67 | 12 | 2 | 12 | 0.00
|
| Sat | 5 | 96 | 84 | 71 | 74 | 69 | 64 | 86 | 63 | 38 | 29.73 | 29.63 | 20 | 6 | 20 | 0.00
|
| Sun | 6 | 94 | 85 | 76 | 79 | 74 | 69 | 91 | 72 | 52 | 29.89 | 29.70 | 12 | 4 | 13 | 0.00
|
| Mon | 7 | 94 | 84 | 73 | 78 | 74 | 71 | 95 | 75 | 50 | 29.97 | 29.77 | 15 | 3 | 15 | 0.00
|
| Tue | 8 | 92 | 83 | 76 | 77 | 74 | 69 | 94 | 74 | 54 | 29.86 | 29.74 | 17 | 7 | 17 | 0.00
|
| Wed | 9 | 88 | 79 | 72 | 76 | 73 | 70 | 96 | 82 | 61 | 29.91 | 29.77 | 16 | 5 | 16 | 0.00
|
| Thu | 10 | 91 | 80 | 72 | 79 | 75 | 71 | 100 | 84 | 61 | 29.83 | 29.62 | 15 | 5 | 15 | 0.00
|
| Fri | 11 | 90 | 83 | 74 | 77 | 74 | 73 | 97 | 76 | 62 | 29.79 | 29.67 | 24 | 9 | 24 | 0.02
|
| Sat | 12 | 93 | 84 | 78 | 77 | 74 | 72 | 88 | 72 | 51 | 29.91 | 29.79 | 21 | 10 | 23 | 0.00
|
| Sun | 13 | 94 | 85 | 78 | 76 | 74 | 71 | 88 | 70 | 50 | 29.90 | 29.77 | 20 | 10 | 20 | 0.00
|
| Mon | 14 | 92 | 80 | 68 | 76 | 72 | 66 | 94 | 77 | 53 | 29.92 | 29.74 | 25 | 9 | 25 | 0.23
|
| Tue | 15 | 88 | 76 | 67 | 75 | 70 | 66 | 100 | 84 | 58 | 29.96 | 29.83 | 21 | 3 | 21 | 1.13
|
| Wed | 16 | 90 | 81 | 76 | 75 | 73 | 69 | 91 | 78 | 54 | 29.99 | 29.91 | 14 | 6 | 14 | 0.00
|
| Thu | 17 | 92 | 84 | 76 | 75 | 72 | 69 | 89 | 68 | 49 | 29.91 | 29.81 | 20 | 7 | 20 | 0.00
|
| Fri | 18 | 93 | 85 | 76 | 76 | 74 | 71 | 88 | 70 | 52 | 29.90 | 29.80 | 17 | 7 | 19 | 0.00
|
| Sat | 19 | 94 | 86 | 78 | 77 | 74 | 71 | 87 | 69 | 48 | 29.96 | 29.83 | 12 | 6 | 14 | 0.00
|
| Sun | 20 | 95 | 86 | 78 | 76 | 71 | 67 | 86 | 64 | 42 | 29.95 | 29.81 | 13 | 6 | 13 | 0.00
|
