Station Historical Data
|
Weekly Summary for March 10, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
74 °F |
35 °F |
54 °F |
| Dew Point: |
60 °F |
28 °F |
43.4 °F |
| Humidity: |
100% |
24% |
71% |
| Wind Speed: |
33mph |
- |
7.3mph |
| Wind Gust: |
33mph |
- |
- |
| Pressure: |
30.12 in |
29.41 in |
- |
| Precipitation: |
1.15 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 58 | 54 | 50 | 55 | 52 | 48 | 100 | 91 | 75 | 30.12 | 30.01 | 17 | 8 | 17 | 0.51
|
| Mon | 8 | 63 | 55 | 50 | 60 | 54 | 48 | 100 | 95 | 84 | 30.01 | 29.59 | 20 | 10 | 26 | 0.54
|
| Tue | 9 | 74 | 62 | 51 | 54 | 43 | 39 | 97 | 53 | 31 | 29.62 | 29.51 | 21 | 9 | 21 | 0.00
|
| Wed | 10 | 70 | 57 | 46 | 51 | 39 | 28 | 89 | 54 | 24 | 29.60 | 29.41 | 24 | 7 | 26 | 0.10
|
| Thu | 11 | 57 | 47 | 35 | 43 | 39 | 33 | 97 | 75 | 52 | 29.81 | 29.59 | 14 | 4 | 19 | 0.00
|
| Fri | 12 | 64 | 51 | 40 | 41 | 36 | 29 | 93 | 61 | 29 | 29.86 | 29.74 | 33 | 9 | 33 | 0.00
|
| Sat | 13 | 64 | 52 | 41 | 45 | 41 | 36 | 87 | 68 | 45 | 29.90 | 29.76 | 15 | 4 | 16 | 0.00
|
Nocona, TX Weather
|