Station Historical Data
Daily Summary for March 10, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 69.7 °F /  20.9 °C 45.8 °F /  7.7 °C 56.6 °F /  13.7 °C
Dew Point: 51.4 °F /  10.8 °C 28.0 °F /  -2.2 °C 38.9 °F /  3.8 °C
Humidity: 89% 24% 54%
Wind Speed: 24.0mph /  38.6km/h - 7.2mph /  11.6km/h
Wind Gust: 26.0mph /  41.8km/h - -
Wind- - SW
Pressure: 29.60 in /  1002.3 hPa 29.41 in /  995.8 hPa -
Precipitation: 0.10 in /  2.54 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 58.0 °F /  14.4 °C 41.0 °F /  5 °C 29.51in /  999.2hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 53% 0.00in /  0mm 0.0 W/m2 OVC
00:05 57.8 °F /  14.3 °C 39.8 °F /  4.3 °C 29.50in /  998.9hPa South 5.0mph /  8km/h 9.0mph /  14.5km/h 51% 0.00in /  0mm 0.00 W/m2
00:10 57.7 °F /  14.3 °C 40.7 °F /  4.8 °C 29.50in /  998.9hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 53% 0.00in /  0mm 0.0 W/m2 OVC
00:15 57.6 °F /  14.2 °C 39.6 °F /  4.2 °C 29.50in /  998.9hPa South 5.0mph /  8km/h 9.0mph /  14.5km/h 51% 0.00in /  0mm 0.00 W/m2
00:20 57.3 °F /  14.1 °C 40.8 °F /  4.9 °C 29.50in /  998.9hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 54% 0.00in /  0mm 0.0 W/m2 OVC
00:25 57.0 °F /  13.9 °C 41.0 °F /  5 °C 29.50in /  998.9hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 55% 0.00in /  0mm 0.0 W/m2 OVC
00:30 56.8 °F /  13.8 °C 40.8 °F /  4.9 °C 29.50in /  998.9hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 55% 0.00in /  0mm 0.0 W/m2 OVC
00:35 56.6 °F /  13.7 °C 40.2 °F /  4.6 °C 29.50in /  998.9hPa SSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 54% 0.00in /  0mm 0.00 W/m2
00:40 56.3 °F /  13.5 °C 40.8 °F /  4.9 °C 29.50in /  998.9hPa South 5.0mph /  8km/h 5.0mph /  8km/h 56% 0.00in /  0mm 0.0 W/m2 OVC
00:45 56.2 °F /  13.4 °C 40.7 °F /  4.8 °C 29.50in /  998.9hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 56% 0.00in /  0mm 0.0 W/m2 OVC
00:50 56.0 °F /  13.3 °C 41.0 °F /  5 °C 29.50in /  998.9hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 57% 0.00in /  0mm 0.0 W/m2 OVC
00:55 55.9 °F /  13.3 °C 41.3 °F /  5.2 °C 29.50in /  998.9hPa South 9.0mph /  14.5km/h 9.0mph /  14.5km/h 58% 0.00in /  0mm 0.0 W/m2 OVC
01:00 55.7 °F /  13.2 °C 41.1 °F /  5.1 °C 29.50in /  998.9hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 58% 0.00in /  0mm 0.0 W/m2 OVC
01:05 55.6 °F /  13.1 °C 41.0 °F /  5 °C 29.49in /  998.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 58% 0.00in /  0mm 0.0 W/m2 OVC
01:10 55.7 °F /  13.2 °C 41.1 °F /  5.1 °C 29.49in /  998.5hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 58% 0.00in /  0mm 0.0 W/m2 OVC
01:15 55.7 °F /  13.2 °C 41.1 °F /  5.1 °C 29.49in /  998.5hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 58% 0.00in /  0mm 0.0 W/m2 OVC
01:20 55.6 °F /  13.1 °C 41.0 °F /  5 °C 29.49in /  998.5hPa SE 9.0mph /  14.5km/h 9.0mph /  14.5km/h 58% 0.00in /  0mm 0.0 W/m2 OVC
01:25 55.6 °F /  13.1 °C 40.6 °F /  4.8 °C 29.49in /  998.5hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 57% 0.00in /  0mm 0.0 W/m2 OVC
01:30 55.6 °F /  13.1 °C 40.6 °F /  4.8 °C 29.49in /  998.5hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 57% 0.00in /  0mm 0.0 W/m2 OVC
01:35 55.6 °F /  13.1 °C 40.6 °F /  4.8 °C 29.49in /  998.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 57% 0.00in /  0mm 0.0 W/m2 OVC
01:40 55.6 °F /  13.1 °C 40.2 °F /  4.6 °C 29.49in /  998.5hPa SSE 4.0mph /  6.4km/h 10.0mph /  16.1km/h 56% 0.00in /  0mm 0.00 W/m2
01:45 55.5 °F /  13.1 °C 41.0 °F /  5 °C 29.49in /  998.5hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 58% 0.00in /  0mm 0.0 W/m2 OVC
01:50 55.5 °F /  13.1 °C 41.0 °F /  5 °C 29.49in /  998.5hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 58% 0.00in /  0mm 0.0 W/m2 OVC
01:55 55.4 °F /  13 °C 40.9 °F /  4.9 °C 29.49in /  998.5hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 58% 0.00in /  0mm 0.0 W/m2 OVC
02:00 55.4 °F /  13 °C 40.4 °F /  4.7 °C 29.49in /  998.5hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 57% 0.00in /  0mm 0.0 W/m2 OVC
02:05 55.4 °F /  13 °C 40.9 °F /  4.9 °C 29.49in /  998.5hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 58% 0.00in /  0mm 0.0 W/m2 OVC
02:10 55.5 °F /  13.1 °C 40.5 °F /  4.7 °C 29.49in /  998.5hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 57% 0.00in /  0mm 0.0 W/m2 OVC
02:15 55.5 °F /  13.1 °C 39.6 °F /  4.2 °C 29.49in /  998.5hPa SSE 6.0mph /  9.7km/h 11.0mph /  17.7km/h 55% 0.00in /  0mm 0.00 W/m2
02:20 55.4 °F /  13 °C 40.4 °F /  4.7 °C 29.49in /  998.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 57% 0.00in /  0mm 0.0 W/m2 OVC
02:25 55.3 °F /  12.9 °C 39.4 °F /  4.1 °C 29.49in /  998.5hPa SSE 4.0mph /  6.4km/h 11.0mph /  17.7km/h 55% 0.00in /  0mm 0.00 W/m2
02:30 55.3 °F /  12.9 °C 40.3 °F /  4.6 °C 29.49in /  998.5hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 57% 0.00in /  0mm 0.0 W/m2 OVC
02:35 55.1 °F /  12.8 °C 40.6 °F /  4.8 °C 29.48in /  998.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm 0.0 W/m2 OVC
02:40 55.0 °F /  12.8 °C 40.0 °F /  4.4 °C 29.48in /  998.2hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 57% 0.00in /  0mm 0.0 W/m2 OVC
02:45 54.9 °F /  12.7 °C 40.4 °F /  4.7 °C 29.48in /  998.2hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 58% 0.00in /  0mm 0.0 W/m2 OVC
02:50 54.8 °F /  12.7 °C 40.3 °F /  4.6 °C 29.48in /  998.2hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 58% 0.00in /  0mm 0.0 W/m2 OVC
02:55 54.8 °F /  12.7 °C 39.8 °F /  4.3 °C 29.47in /  997.9hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 57% 0.00in /  0mm 0.0 W/m2 OVC
03:00 54.9 °F /  12.7 °C 39.0 °F /  3.9 °C 29.47in /  997.9hPa South 2.0mph /  3.2km/h 5.0mph /  8km/h 55% 0.00in /  0mm 0.00 W/m2
03:05 54.9 °F /  12.7 °C 39.9 °F /  4.4 °C 29.47in /  997.9hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 57% 0.00in /  0mm 0.0 W/m2 OVC
03:10 54.9 °F /  12.7 °C 39.0 °F /  3.9 °C 29.46in /  997.5hPa SSE 2.0mph /  3.2km/h 10.0mph /  16.1km/h 55% 0.00in /  0mm 0.00 W/m2
03:15 54.8 °F /  12.7 °C 39.8 °F /  4.3 °C 29.47in /  997.9hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 57% 0.00in /  0mm 0.0 W/m2 OVC
03:20 54.8 °F /  12.7 °C 39.8 °F /  4.3 °C 29.46in /  997.5hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 57% 0.00in /  0mm 0.0 W/m2 OVC
03:25 54.6 °F /  12.6 °C 39.7 °F /  4.3 °C 29.46in /  997.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm 0.0 W/m2 OVC
03:30 54.4 °F /  12.4 °C 39.5 °F /  4.2 °C 29.46in /  997.5hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 57% 0.00in /  0mm 0.0 W/m2 OVC
03:35 54.2 °F /  12.3 °C 39.7 °F /  4.3 °C 29.46in /  997.5hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 58% 0.00in /  0mm 0.0 W/m2 OVC
03:40 54.0 °F /  12.2 °C 39.5 °F /  4.2 °C 29.46in /  997.5hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 58% 0.00in /  0mm 0.0 W/m2 OVC
03:45 53.9 °F /  12.2 °C 39.5 °F /  4.2 °C 29.45in /  997.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm 0.0 W/m2 OVC
03:50 53.6 °F /  12 °C 39.6 °F /  4.2 °C 29.46in /  997.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 59% 0.00in /  0mm 0.0 W/m2 OVC
03:55 53.5 °F /  11.9 °C 39.5 °F /  4.2 °C 29.45in /  997.2hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 59% 0.00in /  0mm 0.0 W/m2 OVC
04:00 53.3 °F /  11.8 °C 39.3 °F /  4.1 °C 29.45in /  997.2hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 59% 0.00in /  0mm 0.0 W/m2 OVC
04:05 53.3 °F /  11.8 °C 39.3 °F /  4.1 °C 29.45in /  997.2hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 59% 0.00in /  0mm 0.0 W/m2 OVC
04:10 53.4 °F /  11.9 °C 39.4 °F /  4.1 °C 29.45in /  997.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 59% 0.00in /  0mm 0.0 W/m2 OVC
04:15 53.4 °F /  11.9 °C 39.4 °F /  4.1 °C 29.45in /  997.2hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 59% 0.00in /  0mm 0.0 W/m2 OVC
04:20 53.3 °F /  11.8 °C 39.3 °F /  4.1 °C 29.45in /  997.2hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 59% 0.00in /  0mm 0.0 W/m2 OVC
04:25 53.4 °F /  11.9 °C 39.4 °F /  4.1 °C 29.45in /  997.2hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 59% 0.00in /  0mm 0.0 W/m2 OVC
04:30 53.3 °F /  11.8 °C 39.8 °F /  4.3 °C 29.45in /  997.2hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 60% 0.00in /  0mm 0.0 W/m2 OVC
04:35 53.1 °F /  11.7 °C 39.6 °F /  4.2 °C 29.45in /  997.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 60% 0.00in /  0mm 0.0 W/m2 OVC
04:40 53.0 °F /  11.7 °C 39.5 °F /  4.2 °C 29.46in /  997.5hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 60% 0.00in /  0mm 0.0 W/m2 OVC
04:45 52.7 °F /  11.5 °C 39.6 °F /  4.2 °C 29.46in /  997.5hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 61% 0.00in /  0mm 0.0 W/m2 OVC
04:50 52.5 °F /  11.4 °C 38.6 °F /  3.7 °C 29.46in /  997.5hPa South 2.0mph /  3.2km/h 7.0mph /  11.3km/h 59% 0.00in /  0mm 0.00 W/m2
04:55 52.4 °F /  11.3 °C 39.8 °F /  4.3 °C 29.46in /  997.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm 0.0 W/m2 OVC
05:00 52.3 °F /  11.3 °C 39.7 °F /  4.3 °C 29.46in /  997.5hPa South 5.0mph /  8km/h 5.0mph /  8km/h 62% 0.00in /  0mm 0.0 W/m2 OVC
05:05 52.4 °F /  11.3 °C 39.8 °F /  4.3 °C 29.46in /  997.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 62% 0.00in /  0mm 0.0 W/m2 OVC
05:10 52.4 °F /  11.3 °C 39.3 °F /  4.1 °C 29.46in /  997.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 61% 0.00in /  0mm 0.0 W/m2 OVC
05:15 52.5 °F /  11.4 °C 39.4 °F /  4.1 °C 29.46in /  997.5hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 61% 0.00in /  0mm 0.0 W/m2 OVC
05:20 52.5 °F /  11.4 °C 39.4 °F /  4.1 °C 29.46in /  997.5hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 61% 0.00in /  0mm 0.0 W/m2 OVC
05:25 52.5 °F /  11.4 °C 39.4 °F /  4.1 °C 29.46in /  997.5hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 61% 0.00in /  0mm 0.0 W/m2 OVC
05:30 52.4 °F /  11.3 °C 39.3 °F /  4.1 °C 29.46in /  997.5hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 61% 0.00in /  0mm 0.0 W/m2 OVC
05:35 52.3 °F /  11.3 °C 39.7 °F /  4.3 °C 29.46in /  997.5hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 62% 0.00in /  0mm 0.0 W/m2 OVC
05:40 52.2 °F /  11.2 °C 38.8 °F /  3.8 °C 29.47in /  997.9hPa SSE 4.0mph /  6.4km/h 9.0mph /  14.5km/h 60% 0.00in /  0mm 0.00 W/m2
05:45 52.0 °F /  11.1 °C 39.8 °F /  4.3 °C 29.47in /  997.9hPa South 9.0mph /  14.5km/h 9.0mph /  14.5km/h 63% 0.00in /  0mm 0.0 W/m2 OVC
05:50 51.9 °F /  11.1 °C 38.9 °F /  3.8 °C 29.47in /  997.9hPa South 4.0mph /  6.4km/h 10.0mph /  16.1km/h 61% 0.00in /  0mm 0.00 W/m2
05:55 51.8 °F /  11 °C 39.6 °F /  4.2 °C 29.47in /  997.9hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 63% 0.00in /  0mm 0.0 W/m2 OVC
06:00 51.6 °F /  10.9 °C 39.4 °F /  4.1 °C 29.47in /  997.9hPa South 1.1mph /  1.8km/h   63% 0.00in /  0mm 0.0 W/m2 OVC
06:05 51.4 °F /  10.8 °C 39.2 °F /  4 °C 29.47in /  997.9hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 63% 0.00in /  0mm 0.0 W/m2 OVC
06:10 51.2 °F /  10.7 °C 39.0 °F /  3.9 °C 29.47in /  997.9hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 63% 0.00in /  0mm 0.0 W/m2 OVC
06:15 51.0 °F /  10.6 °C 39.2 °F /  4 °C 29.47in /  997.9hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm 0.0 W/m2 OVC
06:20 50.9 °F /  10.5 °C 38.4 °F /  3.6 °C 29.47in /  997.9hPa South 3.0mph /  4.8km/h 5.0mph /  8km/h 62% 0.00in /  0mm 0.00 W/m2
06:25 50.8 °F /  10.4 °C 39.1 °F /  3.9 °C 29.47in /  997.9hPa South 2.3mph /  3.7km/h   64% 0.00in /  0mm 0.0 W/m2 OVC
06:30 50.6 °F /  10.3 °C 38.5 °F /  3.6 °C 29.47in /  997.9hPa Calm     63% 0.00in /  0mm 0.00 W/m2
06:35 50.4 °F /  10.2 °C 39.1 °F /  3.9 °C 29.47in /  997.9hPa Calm     65% 0.00in /  0mm 0.0 W/m2 OVC
06:40 50.3 °F /  10.2 °C 39.0 °F /  3.9 °C 29.47in /  997.9hPa South 5.0mph /  8km/h 5.0mph /  8km/h 65% 0.00in /  0mm 0.0 W/m2 OVC
06:45 50.4 °F /  10.2 °C 39.1 °F /  3.9 °C 29.47in /  997.9hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm 0.0 W/m2 OVC
06:50 50.4 °F /  10.2 °C 39.1 °F /  3.9 °C 29.47in /  997.9hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm 5.0 W/m2 OVC
06:55 50.5 °F /  10.3 °C 39.2 °F /  4 °C 29.47in /  997.9hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 65% 0.00in /  0mm 9.0 W/m2 OVC
07:00 50.5 °F /  10.3 °C 39.2 °F /  4 °C 29.48in /  998.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 65% 0.00in /  0mm 12.0 W/m2 CLR
07:05 50.5 °F /  10.3 °C 39.2 °F /  4 °C 29.47in /  997.9hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 65% 0.00in /  0mm 16.0 W/m2 CLR
07:10 50.6 °F /  10.3 °C 39.3 °F /  4.1 °C 29.47in /  997.9hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm 19.0 W/m2 SCT
07:15 50.7 °F /  10.4 °C 39.0 °F /  3.9 °C 29.47in /  997.9hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm 23.0 W/m2 SCT
07:20 50.6 °F /  10.3 °C 39.3 °F /  4.1 °C 29.47in /  997.9hPa South 2.3mph /  3.7km/h   65% 0.00in /  0mm 26.0 W/m2 BKN
07:25 50.7 °F /  10.4 °C 38.2 °F /  3.4 °C 29.47in /  997.9hPa Calm   7.0mph /  11.3km/h 62% 0.00in /  0mm 30.00 W/m2
07:30 50.9 °F /  10.5 °C 38.4 °F /  3.6 °C 29.47in /  997.9hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 62% 0.00in /  0mm 42.00 W/m2
07:35 51.3 °F /  10.7 °C 39.1 °F /  3.9 °C 29.47in /  997.9hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 63% 0.00in /  0mm 49.0 W/m2 BKN
07:40 51.8 °F /  11 °C 38.4 °F /  3.6 °C 29.48in /  998.2hPa SSE 1.0mph /  1.6km/h 5.0mph /  8km/h 60% 0.00in /  0mm 63.00 W/m2
07:45 52.4 °F /  11.3 °C 39.8 °F /  4.3 °C 29.48in /  998.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm 86.0 W/m2 SCT
07:50 53.1 °F /  11.7 °C 39.2 °F /  4 °C 29.48in /  998.2hPa SSE 2.0mph /  3.2km/h 5.0mph /  8km/h 59% 0.00in /  0mm 116.00 W/m2
07:55 53.7 °F /  12.1 °C 39.7 °F /  4.3 °C 29.48in /  998.2hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 59% 0.00in /  0mm 146.0 W/m2 CLR
08:00 54.4 °F /  12.4 °C 39.0 °F /  3.9 °C 29.48in /  998.2hPa South 4.0mph /  6.4km/h 12.0mph /  19.3km/h 56% 0.00in /  0mm 176.00 W/m2
08:05 55.3 °F /  12.9 °C 40.3 °F /  4.6 °C 29.48in /  998.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 57% 0.00in /  0mm 193.0 W/m2 CLR
08:10 56.2 °F /  13.4 °C 40.2 °F /  4.6 °C 29.47in /  997.9hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 55% 0.00in /  0mm 127.0 W/m2 SCT
08:15 56.8 °F /  13.8 °C 40.8 °F /  4.9 °C 29.47in /  997.9hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 55% 0.00in /  0mm 169.0 W/m2 FEW
08:20 57.1 °F /  13.9 °C 41.1 °F /  5.1 °C 29.47in /  997.9hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 55% 0.00in /  0mm 209.0 W/m2 SCT
08:25 57.5 °F /  14.2 °C 41.4 °F /  5.2 °C 29.47in /  997.9hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 55% 0.00in /  0mm 237.0 W/m2 CLR
08:30 58.0 °F /  14.4 °C 41.4 °F /  5.2 °C 29.47in /  997.9hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm 246.0 W/m2 CLR
08:35 58.6 °F /  14.8 °C 41.5 °F /  5.3 °C 29.46in /  997.5hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 53% 0.00in /  0mm 135.0 W/m2 BKN
08:40 59.0 °F /  15 °C 42.4 °F /  5.8 °C 29.46in /  997.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 54% 0.00in /  0mm 60.0 W/m2 OVC
08:45 58.7 °F /  14.8 °C 42.1 °F /  5.6 °C 29.46in /  997.5hPa South 1.1mph /  1.8km/h   54% 0.00in /  0mm 26.0 W/m2 OVC
08:50 58.2 °F /  14.6 °C 41.6 °F /  5.3 °C 29.46in /  997.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm 16.0 W/m2 OVC
08:55 57.6 °F /  14.2 °C 40.6 °F /  4.8 °C 29.47in /  997.9hPa WNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 53% 0.00in /  0mm 11.00 W/m2
09:00 56.9 °F /  13.8 °C 40.9 °F /  4.9 °C 29.46in /  997.5hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 55% 0.00in /  0mm 7.0 W/m2 OVC
09:05 56.2 °F /  13.4 °C 39.3 °F /  4.1 °C 29.48in /  998.2hPa NW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 53% 0.00in /  0mm 5.00 W/m2
09:10 55.8 °F /  13.2 °C 41.2 °F /  5.1 °C 29.48in /  998.2hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 58% 0.00in /  0mm 0.0 W/m2 OVC
09:15 55.3 °F /  12.9 °C 41.6 °F /  5.3 °C 29.50in /  998.9hPa West 8.1mph /  13km/h 8.1mph /  13km/h 60% 0.00in /  0mm 0.0 W/m2 OVC
09:20 54.8 °F /  12.7 °C 41.2 °F /  5.1 °C 29.55in /  1000.6hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm 0.0 W/m2 OVC
09:25 53.9 °F /  12.2 °C 42.8 °F /  6 °C 29.54in /  1000.2hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 66% 0.03in /  0.76mm 0.0 W/m2 RA
09:30 51.7 °F /  10.9 °C 43.0 °F /  6.1 °C 29.54in /  1000.2hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 72% 0.07in /  1.78mm 0.0 W/m2 RA
09:35 50.1 °F /  10.1 °C 43.5 °F /  6.4 °C 29.53in /  999.9hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 78% 0.09in /  2.29mm 0.0 W/m2 RA
09:40 49.3 °F /  9.6 °C 43.7 °F /  6.5 °C 29.53in /  999.9hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.09in /  2.29mm 26.0 W/m2 RA
09:45 49.0 °F /  9.4 °C 44.1 °F /  6.7 °C 29.52in /  999.5hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.09in /  2.29mm 65.0 W/m2 OVC
09:50 48.9 °F /  9.4 °C 44.6 °F /  7 °C 29.52in /  999.5hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 85% 0.09in /  2.29mm 118.0 W/m2 OVC
09:55 49.1 °F /  9.5 °C 44.5 °F /  6.9 °C 29.52in /  999.5hPa SSW 2.0mph /  3.2km/h 12.0mph /  19.3km/h 84% 0.09in /  2.29mm 70.00 W/m2
09:56 49.2 °F /  9.6 °C 45.2 °F /  7.3 °C 29.52in /  999.5hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.09in /  2.29mm 65.0 W/m2 OVC
10:01 49.4 °F /  9.7 °C 45.4 °F /  7.4 °C 29.53in /  999.9hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.09in /  2.29mm 54.0 W/m2 OVC
10:06 49.6 °F /  9.8 °C 45.6 °F /  7.6 °C 29.52in /  999.5hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 86% 0.09in /  2.29mm 32.0 W/m2 OVC
10:11 49.7 °F /  9.8 °C 46.0 °F /  7.8 °C 29.52in /  999.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.09in /  2.29mm 49.0 W/m2 OVC
10:16 49.7 °F /  9.8 °C 46.0 °F /  7.8 °C 29.51in /  999.2hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0.09in /  2.29mm 72.0 W/m2 OVC
10:21 49.7 °F /  9.8 °C 46.3 °F /  7.9 °C 29.52in /  999.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.09in /  2.29mm 121.0 W/m2 OVC
10:26 49.9 °F /  9.9 °C 46.8 °F /  8.2 °C 29.52in /  999.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 89% 0.05in /  1.27mm 178.0 W/m2 OVC
10:31 50.2 °F /  10.1 °C 47.1 °F /  8.4 °C 29.51in /  999.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 89% 0.02in /  0.51mm 160.0 W/m2 OVC
10:36 50.6 °F /  10.3 °C 47.2 °F /  8.4 °C 29.50in /  998.9hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm 158.0 W/m2 OVC
10:41 51.1 °F /  10.6 °C 47.7 °F /  8.7 °C 29.51in /  999.2hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm 218.0 W/m2 OVC
10:46 51.6 °F /  10.9 °C 47.9 °F /  8.8 °C 29.51in /  999.2hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm 258.0 W/m2 OVC
10:51 52.1 °F /  11.2 °C 48.0 °F /  8.9 °C 29.50in /  998.9hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 86% 0.00in /  0mm 309.0 W/m2 BKN
