Station Historical Data
 
Daily Summary for February 05, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 42.8 °F 47.0 °F 36.1 °F 40.8 °F
Dew Point: 34.7 °F 36.2 °F 31.7 °F 33.5 °F
Humidity: 73% 88% 62% 76%
Wind Speed: 3.5mph 17.0mph 0.0mph 7.1mph
Wind Gust: 3.5mph 17.0mph - -
WindNNE - - WSW
Pressure: 30.35 in 30.45 in 30.34 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 05, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:02 42.4 °F 35.0 °F 30.35 in NW 15.0 mph 15.0 mph 75% 0.00 in 0.0 W/m2 RA
00:07 42.2 °F 34.8 °F 30.35 in NNW 15.0 mph 15.0 mph 75% 0.00 in 0.0 W/m2 RA
00:12 42.1 °F 34.7 °F 30.35 in NNW 13.8 mph 13.8 mph 75% 0.00 in 0.0 W/m2 OVC
00:17 41.9 °F 34.2 °F 30.35 in NNW 12.0 mph 15.0 mph 74% 0.00 in 0.00 W/m2
00:22 41.8 °F 34.8 °F 30.35 in NNW 13.0 mph 13.0 mph 76% 0.00 in 0.0 W/m2 OVC
00:27 41.7 °F 34.7 °F 30.34 in NNW 15.0 mph 15.0 mph 76% 0.00 in 0.0 W/m2 OVC
00:32 41.5 °F 34.2 °F 30.34 in NNW 16.1 mph 16.1 mph 75% 0.00 in 0.0 W/m2 OVC
00:37 41.4 °F 34.1 °F 30.34 in North 11.5 mph 11.5 mph 75% 0.00 in 0.0 W/m2 OVC
00:42 41.2 °F 34.2 °F 30.34 in North 11.5 mph 11.5 mph 76% 0.00 in 0.0 W/m2 OVC
00:47 41.1 °F 34.4 °F 30.34 in NNW 6.0 mph 6.0 mph 77% 0.00 in 0.0 W/m2 OVC
00:52 41.0 °F 34.0 °F 30.34 in North 17.0 mph 17.0 mph 76% 0.00 in 0.0 W/m2 OVC
00:57 40.9 °F 33.3 °F 30.34 in NNW 7.0 mph 17.0 mph 74% 0.00 in 0.00 W/m2
01:02 40.8 °F 33.8 °F 30.34 in NNW 13.0 mph 13.0 mph 76% 0.00 in 0.0 W/m2 OVC
01:07 40.7 °F 34.0 °F 30.34 in North 11.5 mph 11.5 mph 77% 0.00 in 0.0 W/m2 OVC
01:12 40.7 °F 34.0 °F 30.35 in North 10.4 mph 10.4 mph 77% 0.00 in 0.0 W/m2 OVC
01:17 40.7 °F 33.4 °F 30.34 in NNW 9.0 mph 15.0 mph 75% 0.00 in 0.00 W/m2
01:22 40.7 °F 34.0 °F 30.34 in NNW 9.2 mph 9.2 mph 77% 0.00 in 0.0 W/m2 OVC
01:27 40.8 °F 34.1 °F 30.34 in NW 6.9 mph 6.9 mph 77% 0.00 in 0.0 W/m2 OVC
01:32 40.7 °F 34.4 °F 30.35 in NW 9.0 mph 9.0 mph 78% 0.00 in 0.0 W/m2 OVC
01:37 40.6 °F 34.0 °F 30.35 in NW 11.5 mph 11.5 mph 77% 0.00 in 0.0 W/m2 OVC
01:42 40.5 °F 33.9 °F 30.35 in NNW 15.0 mph 15.0 mph 77% 0.00 in 0.0 W/m2 OVC
01:47 40.4 °F 32.8 °F 30.35 in NNW 5.0 mph 15.0 mph 74% 0.00 in 0.00 W/m2
01:52 40.3 °F 33.0 °F 30.36 in NNW 4.0 mph 15.0 mph 75% 0.00 in 0.00 W/m2
01:57 40.2 °F 32.9 °F 30.36 in NNW 5.0 mph 15.0 mph 75% 0.00 in 0.00 W/m2
02:02 40.0 °F 32.7 °F 30.36 in NNW 8.0 mph 9.0 mph 75% 0.00 in 0.00 W/m2
02:07 39.7 °F 33.1 °F 30.35 in NNW 7.0 mph 7.0 mph 77% 0.00 in 0.0 W/m2 CLR
02:12 39.6 °F 33.0 °F 30.36 in NNW 9.2 mph 9.2 mph 77% 0.00 in 0.0 W/m2 CLR
02:17 39.4 °F 33.1 °F 30.37 in NNW 5.8 mph 5.8 mph 78% 0.00 in 0.0 W/m2 CLR
02:22 39.2 °F 32.9 °F 30.37 in NNW 5.8 mph 5.8 mph 78% 0.00 in 0.0 W/m2 CLR
02:27 39.1 °F 33.1 °F 30.37 in NNW 6.0 mph 6.0 mph 79% 0.00 in 0.0 W/m2 CLR
02:32 39.1 °F 33.1 °F 30.37 in NNW 5.0 mph 5.0 mph 79% 0.00 in 0.0 W/m2 CLR
02:37 39.0 °F 33.0 °F 30.37 in North 5.8 mph 5.8 mph 79% 0.00 in 0.0 W/m2 CLR
02:42 39.0 °F 33.0 °F 30.37 in NNW 4.6 mph 4.6 mph 79% 0.00 in 0.0 W/m2 CLR
02:47 38.8 °F 33.2 °F 30.37 in NNW 4.6 mph 4.6 mph 80% 0.00 in 0.0 W/m2 CLR
02:52 38.7 °F 33.1 °F 30.36 in NNW 5.8 mph 5.8 mph 80% 0.00 in 0.0 W/m2 CLR
02:57 38.6 °F 33.0 °F 30.37 in NNW 5.8 mph 5.8 mph 80% 0.00 in 0.0 W/m2 CLR
03:02 38.5 °F 33.2 °F 30.37 in NNW 4.6 mph 4.6 mph 81% 0.00 in 0.0 W/m2 OVC
03:07 38.3 °F 33.0 °F 30.36 in NNW 5.8 mph 5.8 mph 81% 0.00 in 0.0 W/m2 OVC
03:12 38.2 °F 32.9 °F 30.36 in NNW 4.6 mph 4.6 mph 81% 0.00 in 0.0 W/m2 OVC
03:17 38.0 °F 32.7 °F 30.36 in NNW 7.0 mph 7.0 mph 81% 0.00 in 0.0 W/m2 OVC
03:22 37.9 °F 32.9 °F 30.36 in NNW 3.5 mph 3.5 mph 82% 0.00 in 0.0 W/m2 OVC
03:27 37.8 °F 32.8 °F 30.36 in NNW 4.0 mph 4.0 mph 82% 0.00 in 0.0 W/m2 OVC
03:32 37.7 °F 32.1 °F 30.36 in NNW 2.0 mph 4.0 mph 80% 0.00 in 0.00 W/m2
03:37 37.6 °F 32.3 °F 30.35 in NNW 3.0 mph 5.0 mph 81% 0.00 in 0.00 W/m2
03:42 37.5 °F 32.2 °F 30.35 in NNW 4.0 mph 5.0 mph 81% 0.00 in 0.00 W/m2
03:48 37.4 °F 32.1 °F 30.35 in NNW 5.0 mph 6.0 mph 81% 0.00 in 0.00 W/m2
03:53 37.3 °F 32.6 °F 30.35 in NNW 4.6 mph 4.6 mph 83% 0.00 in 0.0 W/m2 OVC
03:58 37.3 °F 32.6 °F 30.35 in NNW 5.8 mph 5.8 mph 83% 0.00 in 0.0 W/m2 OVC
04:03 37.2 °F 32.5 °F 30.35 in NNW 9.2 mph 9.2 mph 83% 0.00 in 0.0 W/m2 OVC
04:08 37.2 °F 32.2 °F 30.36 in NNW 4.0 mph 9.0 mph 82% 0.00 in 0.00 W/m2
04:13 37.2 °F 32.2 °F 30.36 in NNW 3.0 mph 9.0 mph 82% 0.00 in 0.00 W/m2
04:18 37.2 °F 32.8 °F 30.36 in NNW 4.0 mph 4.0 mph 84% 0.00 in 0.0 W/m2 OVC
04:23 37.0 °F 32.6 °F 30.35 in NNW 5.0 mph 5.0 mph 84% 0.00 in 0.0 W/m2 OVC
04:28 36.8 °F 32.4 °F 30.35 in NNW 5.0 mph 5.0 mph 84% 0.00 in 0.0 W/m2 OVC
04:33 36.6 °F 32.5 °F 30.35 in NNW 5.8 mph 5.8 mph 85% 0.00 in 0.0 W/m2 OVC
04:38 36.6 °F 31.9 °F 30.35 in NNW 6.0 mph 10.0 mph 83% 0.00 in 0.00 W/m2
04:43 36.6 °F 32.5 °F 30.36 in NNW 7.0 mph 7.0 mph 85% 0.00 in 0.0 W/m2 OVC
04:48 36.6 °F 31.9 °F 30.35 in NNW 5.0 mph 10.0 mph 83% 0.00 in 0.00 W/m2
04:53 36.5 °F 32.4 °F 30.35 in NNW 6.9 mph 6.9 mph 85% 0.00 in 0.0 W/m2 OVC
04:58 36.5 °F 32.4 °F 30.36 in NNW 5.8 mph 5.8 mph 85% 0.00 in 0.0 W/m2 OVC
05:03 36.4 °F 32.3 °F 30.36 in NNW 5.8 mph 5.8 mph 85% 0.00 in 0.0 W/m2 OVC
05:08 36.4 °F 31.7 °F 30.36 in NNW 5.0 mph 7.0 mph 83% 0.00 in 0.00 W/m2
05:13 36.3 °F 32.5 °F 30.36 in NNW 6.9 mph 6.9 mph 86% 0.00 in 0.0 W/m2 OVC
05:18 36.3 °F 32.5 °F 30.36 in NNW 7.0 mph 7.0 mph 86% 0.00 in 0.0 W/m2 OVC
05:23 36.3 °F 31.9 °F 30.36 in North 3.0 mph 7.0 mph 84% 0.00 in 0.00 W/m2
05:28 36.2 °F 31.8 °F 30.35 in NNW 5.0 mph 7.0 mph 84% 0.00 in 0.00 W/m2
05:33 36.2 °F 32.4 °F 30.36 in NNW 8.1 mph 8.1 mph 86% 0.00 in 0.0 W/m2 OVC
05:38 36.2 °F 31.8 °F 30.36 in NNW 5.0 mph 7.0 mph 84% 0.00 in 0.00 W/m2
05:43 36.1 °F 32.3 °F 30.36 in NNW 6.0 mph 6.0 mph 86% 0.00 in 0.0 W/m2 OVC
05:48 36.1 °F 32.6 °F 30.36 in NNW 6.0 mph 6.0 mph 87% 0.00 in 0.0 W/m2 OVC
05:53 36.1 °F 32.0 °F 30.36 in NNW 4.0 mph 7.0 mph 85% 0.00 in 0.00 W/m2
05:58 36.2 °F 32.1 °F 30.37 in NNW 3.0 mph 7.0 mph 85% 0.00 in 0.00 W/m2
06:03 36.2 °F 32.1 °F 30.36 in NNW 4.0 mph 5.0 mph 85% 0.00 in 0.00 W/m2
06:08 36.2 °F 32.7 °F 30.36 in NNW 6.0 mph 6.0 mph 87% 0.00 in 0.0 W/m2 CLR
06:13 36.3 °F 32.2 °F 30.36 in NW 2.0 mph 7.0 mph 85% 0.00 in 0.00 W/m2
06:18 36.2 °F 32.7 °F 30.36 in NNW 5.0 mph 5.0 mph 87% 0.00 in 0.0 W/m2 CLR
06:23 36.2 °F 32.7 °F 30.36 in NW 3.5 mph 3.5 mph 87% 0.00 in 0.0 W/m2 CLR
06:28 36.2 °F 33.0 °F 30.36 in NW 5.0 mph 5.0 mph 88% 0.00 in 0.0 W/m2 CLR
06:33 36.2 °F 33.0 °F 30.36 in NW 4.6 mph 4.6 mph 88% 0.00 in 0.0 W/m2 CLR
06:38 36.2 °F 33.0 °F 30.36 in WNW 4.0 mph 4.0 mph 88% 0.00 in 0.0 W/m2 CLR
06:43 36.2 °F 32.4 °F 30.36 in NW 2.0 mph 6.0 mph 86% 0.00 in 0.00 W/m2
06:48 36.3 °F 32.5 °F 30.36 in NNW 4.0 mph 7.0 mph 86% 0.00 in 0.00 W/m2
06:53 36.4 °F 32.6 °F 30.37 in NNW 1.0 mph 7.0 mph 86% 0.00 in 0.00 W/m2
06:58 36.6 °F 33.4 °F 30.37 in NNW 4.6 mph 4.6 mph 88% 0.00 in 0.0 W/m2 CLR
07:03 36.8 °F 33.6 °F 30.37 in North 9.2 mph 9.2 mph 88% 0.00 in 0.0 W/m2 OVC
07:08 37.1 °F 33.9 °F 30.37 in NNW 5.8 mph 5.8 mph 88% 0.00 in 0.0 W/m2 OVC
07:13 37.4 °F 33.9 °F 30.37 in North 7.0 mph 7.0 mph 87% 0.00 in 0.0 W/m2 OVC
07:18 37.6 °F 33.2 °F 30.37 in NNW 6.0 mph 11.0 mph 84% 0.00 in 0.00 W/m2
07:23 37.8 °F 33.7 °F 30.37 in NNW 6.9 mph 6.9 mph 85% 0.00 in 0.0 W/m2 OVC
07:28 37.8 °F 33.1 °F 30.37 in NNW 12.7 mph 12.7 mph 83% 0.00 in 0.0 W/m2 OVC
07:33 37.8 °F 31.9 °F 30.38 in NNW 7.0 mph 12.0 mph 79% 0.00 in 0.00 W/m2
07:38 37.9 °F 32.0 °F 30.38 in North 7.0 mph 15.0 mph 79% 0.00 in 5.00 W/m2
07:43 37.9 °F 32.0 °F 30.39 in NNE 7.0 mph 15.0 mph 79% 0.00 in 7.00 W/m2
07:48 38.0 °F 31.8 °F 30.39 in North 4.0 mph 15.0 mph 78% 0.00 in 9.00 W/m2
07:53 38.0 °F 31.8 °F 30.40 in North 7.0 mph 15.0 mph 78% 0.00 in 11.00 W/m2
07:58 38.0 °F 31.8 °F 30.41 in North 2.0 mph 15.0 mph 78% 0.00 in 14.00 W/m2
08:03 38.0 °F 32.4 °F 30.41 in NNW 10.0 mph 10.0 mph 80% 0.00 in 16.0 W/m2 OVC
08:08 38.0 °F 32.4 °F 30.41 in NNE 10.0 mph 10.0 mph 80% 0.00 in 18.0 W/m2 OVC
08:13 38.1 °F 32.8 °F 30.42 in North 8.1 mph 8.1 mph 81% 0.00 in 19.0 W/m2 OVC
08:18 38.1 °F 32.8 °F 30.41 in North 5.8 mph 5.8 mph 81% 0.00 in 23.0 W/m2 OVC
08:23 38.1 °F 32.8 °F 30.41 in North 4.0 mph 4.0 mph 81% 0.00 in 26.0 W/m2 OVC
08:28 38.1 °F 32.8 °F 30.42 in North 9.2 mph 9.2 mph 81% 0.00 in 32.0 W/m2 OVC
08:33 38.2 °F 32.9 °F 30.42 in NNE 5.8 mph 5.8 mph 81% 0.00 in 37.0 W/m2 OVC
08:38 38.2 °F 32.9 °F 30.42 in North 11.5 mph 11.5 mph 81% 0.00 in 42.0 W/m2 OVC
08:43 38.3 °F 33.0 °F 30.42 in North 11.5 mph 11.5 mph 81% 0.00 in 49.0 W/m2 OVC
08:48 38.3 °F 33.0 °F 30.41 in NNE 11.0 mph 11.0 mph 81% 0.00 in 60.0 W/m2 OVC
08:53 38.3 °F 33.0 °F 30.42 in North 6.9 mph 6.9 mph 81% 0.00 in 62.0 W/m2 OVC
08:58 38.3 °F 32.7 °F 30.42 in NNW 12.7 mph 12.7 mph 80% 0.00 in 70.0 W/m2 OVC
09:03 38.4 °F 32.8 °F 30.42 in North 9.2 mph 9.2 mph 80% 0.00 in 76.0 W/m2 OVC
09:08 38.5 °F 32.6 °F 30.43 in North 10.4 mph 10.4 mph 79% 0.00 in 70.0 W/m2 OVC
09:13 38.5 °F 32.6 °F 30.43 in NNE 10.4 mph 10.4 mph 79% 0.00 in 70.0 W/m2 OVC
09:18 38.4 °F 32.5 °F 30.43 in North 11.5 mph 11.5 mph 79% 0.00 in 76.0 W/m2 OVC
09:23 38.4 °F 32.5 °F 30.43 in North 11.5 mph 11.5 mph 79% 0.00 in 79.0 W/m2 OVC
09:28 38.4 °F 32.2 °F 30.43 in North 5.0 mph 11.0 mph 78% 0.00 in 83.00 W/m2
09:33 38.4 °F 32.5 °F 30.43 in NNE 10.4 mph 10.4 mph 79% 0.00 in 86.0 W/m2 OVC
09:38 38.4 °F 31.8 °F 30.43 in NNE 6.0 mph 12.0 mph 77% 0.00 in 93.00 W/m2
09:43 38.3 °F 31.7 °F 30.43 in North 5.0 mph 12.0 mph 77% 0.00 in 91.00 W/m2
09:48 38.3 °F 31.7 °F 30.44 in North 7.0 mph 12.0 mph 77% 0.00 in 84.00 W/m2
09:53 38.4 °F 31.8 °F 30.44 in North 5.0 mph 12.0 mph 77% 0.00 in 102.00 W/m2
09:58 38.5 °F 32.6 °F 30.45 in North 6.9 mph 6.9 mph 79% 0.00 in 86.0 W/m2 OVC
10:03 38.6 °F 32.6 °F 30.45 in NNW 7.0 mph 7.0 mph 79% 0.00 in 100.0 W/m2 OVC
10:08 38.6 °F 32.6 °F 30.45 in North 9.2 mph 9.2 mph 79% 0.00 in 134.0 W/m2 OVC
10:13 38.7 °F 32.7 °F 30.43 in NNE 11.0 mph 11.0 mph 79% 0.00 in 155.0 W/m2 OVC
10:18 38.7 °F 32.4 °F 30.43 in North 10.4 mph 10.4 mph 78% 0.00 in 199.0 W/m2 BKN
10:23 38.9 °F 32.6 °F 30.42 in NNE 10.4 mph 10.4 mph 78% 0.00 in 232.0 W/m2 BKN
10:28 39.1 °F 32.8 °F 30.42 in NW 11.0 mph 11.0 mph 78% 0.00 in 223.0 W/m2 BKN
10:33 39.3 °F 33.0 °F 30.42 in NNW 10.0 mph 10.0 mph 78% 0.00 in 207.0 W/m2 BKN
10:38 39.4 °F 32.5 °F 30.42 in North 8.0 mph 11.0 mph 76% 0.00 in 190.00 W/m2
10:44 39.4 °F 33.1 °F 30.43 in North 11.5 mph 11.5 mph 78% 0.00 in 209.0 W/m2 BKN
10:49 39.3 °F 33.0 °F 30.43 in NNE 8.1 mph 8.1 mph 78% 0.00 in 195.0 W/m2 BKN
10:54 39.5 °F 33.2 °F 30.43 in NNW 12.0 mph 12.0 mph 78% 0.00 in 239.0 W/m2 BKN
10:59 39.4 °F 32.8 °F 30.43 in NNW 11.5 mph 11.5 mph 77% 0.00 in 188.0 W/m2 OVC
11:04 39.4 °F 32.8 °F 30.43 in North 12.7 mph 12.7 mph 77% 0.00 in 193.0 W/m2 BKN
11:09 39.7 °F 32.8 °F 30.43 in North 5.0 mph 13.0 mph 76% 0.00 in 253.00 W/m2
11:14 39.9 °F 33.3 °F 30.43 in NNW 8.0 mph 8.0 mph 77% 0.00 in 285.0 W/m2 BKN
11:19 40.1 °F 33.1 °F 30.44 in NNW 10.0 mph 10.0 mph 76% 0.00 in 290.0 W/m2 SCT
11:24 40.4 °F 33.1 °F 30.43 in NNE 4.0 mph 15.0 mph 75% 0.00 in 276.00 W/m2
11:29 40.4 °F 33.1 °F 30.44 in NNW 10.4 mph 10.4 mph 75% 0.00 in 264.0 W/m2 BKN
11:34 40.5 °F 33.2 °F 30.44 in North 10.4 mph 10.4 mph 75% 0.00 in 387.0 W/m2 SCT
11:39 40.6 °F 33.0 °F 30.44 in North 9.2 mph 9.2 mph 74% 0.00 in 396.0 W/m2 SCT
11:44 40.7 °F 33.4 °F 30.43 in North 11.5 mph 11.5 mph 75% 0.00 in 262.0 W/m2 BKN
11:49 40.6 °F 33.3 °F 30.43 in NNW 6.0 mph 6.0 mph 75% 0.00 in 260.0 W/m2 BKN
11:54 40.7 °F 33.7 °F 30.43 in North 10.0 mph 10.0 mph 76% 0.00 in 287.0 W/m2 BKN
11:59 40.6 °F 32.6 °F 30.43 in North 4.0 mph 12.0 mph 73% 0.00 in 362.00 W/m2
12:04 40.9 °F 33.6 °F 30.43 in NE 9.2 mph 9.2 mph 75% 0.00 in 404.0 W/m2 SCT
12:09 41.0 °F 33.3 °F 30.42 in North 10.4 mph 10.4 mph 74% 0.00 in 431.0 W/m2 SCT
12:14 41.3 °F 33.0 °F 30.42 in North 11.0 mph 12.0 mph 72% 0.00 in 497.00 W/m2
12:19 41.6 °F 33.3 °F 30.42 in North 15.0 mph 15.0 mph 72% 0.00 in 615.00 W/m2
12:24 41.7 °F 33.0 °F 30.41 in NNW 9.2 mph 9.2 mph 71% 0.00 in 438.0 W/m2 FEW
12:29 41.6 °F 33.2 °F 30.41 in NNW 10.4 mph 10.4 mph 72% 0.00 in 538.0 W/m2 FEW
12:34 41.9 °F 33.2 °F 30.41 in NNE 6.0 mph 11.0 mph 71% 0.00 in 401.00 W/m2
12:39 41.8 °F 32.8 °F 30.41 in NNW 7.0 mph 11.0 mph 70% 0.00 in 534.00 W/m2
12:44 41.9 °F 33.5 °F 30.40 in NNW 12.0 mph 12.0 mph 72% 0.00 in 315.0 W/m2 BKN
12:49 41.8 °F 33.4 °F 30.40 in NNW 9.2 mph 9.2 mph 72% 0.00 in 315.0 W/m2 BKN
12:54 41.9 °F 33.9 °F 30.40 in NNW 10.4 mph 10.4 mph 73% 0.00 in 619.0 W/m2 CLR
12:59 42.1 °F 33.4 °F 30.40 in North 11.5 mph 11.5 mph 71% 0.00 in 555.0 W/m2 FEW
13:04 42.5 °F 34.5 °F 30.39 in NNW 5.8 mph 5.8 mph 73% 0.00 in 568.0 W/m2 FEW
13:09 43.0 °F 34.2 °F 30.40 in NNE 10.4 mph 10.4 mph 71% 0.00 in 338.0 W/m2 BKN
13:14 42.5 °F 33.8 °F 30.40 in North 6.9 mph 6.9 mph 71% 0.00 in 571.0 W/m2 FEW
13:19 42.8 °F 33.3 °F 30.40 in NE 11.0 mph 11.0 mph 69% 0.00 in 548.00 W/m2
13:24 43.1 °F 34.3 °F 30.40 in North 8.0 mph 8.0 mph 71% 0.00 in 584.0 W/m2 FEW
13:29 42.7 °F 33.9 °F 30.39 in NNW 11.5 mph 11.5 mph 71% 0.00 in 594.0 W/m2 CLR
13:34 43.5 °F 34.0 °F 30.39 in North 3.0 mph 11.0 mph 69% 0.00 in 594.00 W/m2
13:39 43.6 °F 34.1 °F 30.39 in NW 7.0 mph 11.0 mph 69% 0.00 in 942.00 W/m2
13:44 43.6 °F 34.5 °F 30.39 in NNW 10.4 mph 10.4 mph 70% 0.00 in 807.0 W/m2 CLR
13:49 43.6 °F 35.2 °F 30.39 in NNW 4.0 mph 4.0 mph 72% 0.00 in 784.0 W/m2 CLR
13:54 44.1 °F 34.6 °F 30.39 in NNW 6.9 mph 6.9 mph 69% 0.00 in 831.0 W/m2 CLR
13:59 44.0 °F 34.8 °F 30.38 in North 7.0 mph 7.0 mph 70% 0.00 in 817.0 W/m2 CLR
14:04 44.2 °F 34.7 °F 30.38 in NW 5.0 mph 5.0 mph 69% 0.00 in 826.0 W/m2 CLR
14:09 45.0 °F 34.3 °F 30.37 in North 8.0 mph 10.0 mph 66% 0.00 in 823.00 W/m2
14:14 45.2 °F 35.3 °F 30.37 in NNW 9.2 mph 9.2 mph 68% 0.00 in 780.0 W/m2 CLR
14:19 45.1 °F 34.8 °F 30.36 in North 8.1 mph 8.1 mph 67% 0.00 in 568.0 W/m2 CLR
14:24 44.9 °F 35.3 °F 30.36 in North 5.8 mph 5.8 mph 69% 0.00 in 714.0 W/m2 CLR
14:29 45.0 °F 34.3 °F 30.36 in NE 5.0 mph 13.0 mph 66% 0.00 in 629.00 W/m2
14:34 45.5 °F 35.9 °F 30.36 in NNW 6.0 mph 6.0 mph 69% 0.00 in 701.0 W/m2 CLR
14:39 45.3 °F 33.9 °F 30.36 in NNW 6.0 mph 10.0 mph 64% 0.00 in 636.00 W/m2
14:44 45.1 °F 34.8 °F 30.36 in NNW 10.0 mph 10.0 mph 67% 0.00 in 642.0 W/m2 CLR
14:49 45.8 °F 36.2 °F 30.36 in NNW 5.8 mph 5.8 mph 69% 0.00 in 664.0 W/m2 CLR
14:54 46.3 °F 35.6 °F 30.36 in North 5.8 mph 5.8 mph 66% 0.00 in 652.0 W/m2 CLR
14:59 46.1 °F 34.6 °F 30.36 in North 5.0 mph 11.0 mph 64% 0.00 in 599.00 W/m2
15:04 46.1 °F 35.7 °F 30.36 in NNW 5.8 mph 5.8 mph 67% 0.00 in 617.0 W/m2 CLR
15:09 46.4 °F 35.3 °F 30.36 in North 5.0 mph 9.0 mph 65% 0.00 in 612.00 W/m2
15:14 45.9 °F 34.4 °F 30.35 in NNW 5.0 mph 10.0 mph 64% 0.00 in 587.00 W/m2
15:19 46.4 °F 36.0 °F 30.35 in North 6.0 mph 6.0 mph 67% 0.00 in 571.0 W/m2 CLR
15:24 46.8 °F 36.0 °F 30.35 in NNW 10.4 mph 10.4 mph 66% 0.00 in 577.0 W/m2 CLR
15:29 46.5 °F 36.1 °F 30.35 in NNW 7.0 mph 7.0 mph 67% 0.00 in 564.0 W/m2 CLR
15:34 46.7 °F 35.6 °F 30.35 in NNW 10.4 mph 10.4 mph 65% 0.00 in 468.0 W/m2 CLR
15:39 46.6 °F 35.1 °F 30.35 in NNW 4.0 mph 10.0 mph 64% 0.00 in 501.00 W/m2
15:44 46.8 °F 36.0 °F 30.35 in NNW 6.0 mph 6.0 mph 66% 0.00 in 494.0 W/m2 CLR
15:49 46.4 °F 35.3 °F 30.35 in NNE 11.5 mph 11.5 mph 65% 0.00 in 492.0 W/m2 CLR
15:54 46.2 °F 35.1 °F 30.35 in North 6.9 mph 6.9 mph 65% 0.00 in 466.0 W/m2 CLR
15:59 47.0 °F 35.8 °F 30.35 in NNW 6.9 mph 6.9 mph 65% 0.00 in 438.0 W/m2 CLR
16:04 46.8 °F 35.3 °F 30.35 in NNW 6.9 mph 6.9 mph 64% 0.00 in 420.0 W/m2 CLR
16:09 47.0 °F 35.4 °F 30.36 in North 6.9 mph 6.9 mph 64% 0.00 in 410.0 W/m2 CLR
16:14 47.0 °F 35.0 °F 30.35 in North 9.2 mph 9.2 mph 63% 0.00 in 385.0 W/m2 CLR
16:19 46.4 °F 34.9 °F 30.35 in NW 5.8 mph 5.8 mph 64% 0.00 in 374.0 W/m2 CLR
16:24 46.8 °F 35.3 °F 30.35 in North 10.4 mph 10.4 mph 64% 0.00 in 359.0 W/m2 CLR
16:29 46.9 °F 34.6 °F 30.35 in North 5.0 mph 11.0 mph 62% 0.00 in 336.00 W/m2
16:34 47.0 °F 34.7 °F 30.35 in North 5.0 mph 9.0 mph 62% 0.00 in 315.00 W/m2
16:40 46.8 °F 35.3 °F 30.35 in North 7.0 mph 7.0 mph 64% 0.00 in 279.0 W/m2 CLR
16:45 46.8 °F 34.9 °F 30.35 in NNE 6.9 mph 6.9 mph 63% 0.00 in 271.0 W/m2 CLR
16:50 46.7 °F 35.2 °F 30.34 in North 5.0 mph 5.0 mph 64% 0.00 in 211.0 W/m2 CLR
16:55 46.7 °F 34.4 °F 30.34 in NNW 6.0 mph 9.0 mph 62% 0.00 in 116.00 W/m2
17:00 46.7 °F 35.1 °F 30.34 in North 3.0 mph 9.0 mph 64% 0.00 in 123.0 W/m2 SCT
17:05 46.6 °F 34.3 °F 30.34 in NNE 5.0 mph 6.0 mph 62% 0.00 in 167.00 W/m2
17:10 46.7 °F 35.2 °F 30.34 in NNE 4.6 mph 4.6 mph 64% 0.00 in 134.0 W/m2 FEW
17:15 46.7 °F 35.6 °F 30.34 in North 3.5 mph 3.5 mph 65% 0.00 in 121.0 W/m2 CLR
17:20 46.6 °F 35.1 °F 30.34 in North 9.0 mph 9.0 mph 64% 0.00 in 81.0 W/m2 SCT
17:25 46.4 °F 35.3 °F 30.34 in North 3.5 mph 3.5 mph 65% 0.00 in 44.0 W/m2 BKN
17:30 46.2 °F 34.3 °F 30.34 in North 1.0 mph 2.0 mph 63% 0.00 in 37.00 W/m2
17:35 46.0 °F 35.3 °F 30.34 in NNE 4.0 mph 4.0 mph 66% 0.00 in 30.0 W/m2 BKN
17:40 45.8 °F 35.1 °F 30.35 in North 6.0 mph 6.0 mph 66% 0.00 in 25.0 W/m2 BKN
17:45 45.6 °F 34.1 °F 30.34 in NNE 3.0 mph 7.0 mph 64% 0.00 in 21.00 W/m2
17:50 45.3 °F 34.2 °F 30.35 in NNE 3.0 mph 7.0 mph 65% 0.00 in 18.00 W/m2
17:55 45.1 °F 35.2 °F 30.35 in NNE 3.5 mph 3.5 mph 68% 0.00 in 14.0 W/m2 BKN
18:00 45.0 °F 35.1 °F 30.34 in NNE 3.5 mph 3.5 mph 68% 0.00 in 9.0 W/m2 SCT
18:05 44.6 °F 35.1 °F 30.35 in NNE 3.5 mph 3.5 mph 69% 0.00 in 5.0 W/m2 FEW
18:10 44.3 °F 35.1 °F 30.35 in NNE 4.0 mph 4.0 mph 70% 0.00 in 0.0 W/m2 OVC
18:15 44.0 °F 35.2 °F 30.35 in NNE 3.5 mph 3.5 mph 71% 0.00 in 0.0 W/m2 OVC
18:20 43.8 °F 35.0 °F 30.35 in NNE 2.3 mph 2.3 mph 71% 0.00 in 0.0 W/m2 OVC
18:25 43.5 °F 34.0 °F 30.35 in Calm   5.0 mph 69% 0.00 in 0.00 W/m2
