Station Historical Data
 
Daily Summary for March 10, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 53.4 °F 58.0 °F 53.3 °F 55.4 °F
Dew Point: 39.4 °F 41.3 °F 39.0 °F 40.2 °F
Humidity: 59% 59% 51% 57%
Wind Speed: 6.9mph 10.4mph 2.0mph 6.1mph
Wind Gust: 6.9mph 11.0mph - -
WindSouth - - South
Pressure: 29.45 in 29.51 in 29.45 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 58.0 °F 41.0 °F 29.51 in South 4.6 mph 4.6 mph 53% 0.00 in 0.0 W/m2 OVC
00:05 57.8 °F 39.8 °F 29.50 in South 5.0 mph 9.0 mph 51% 0.00 in 0.00 W/m2
00:10 57.7 °F 40.7 °F 29.50 in SSE 8.1 mph 8.1 mph 53% 0.00 in 0.0 W/m2 OVC
00:15 57.6 °F 39.6 °F 29.50 in South 5.0 mph 9.0 mph 51% 0.00 in 0.00 W/m2
00:20 57.3 °F 40.8 °F 29.50 in South 6.9 mph 6.9 mph 54% 0.00 in 0.0 W/m2 OVC
00:25 57.0 °F 41.0 °F 29.50 in SSW 10.4 mph 10.4 mph 55% 0.00 in 0.0 W/m2 OVC
00:30 56.8 °F 40.8 °F 29.50 in SSE 9.2 mph 9.2 mph 55% 0.00 in 0.0 W/m2 OVC
00:35 56.6 °F 40.2 °F 29.50 in SSW 3.0 mph 7.0 mph 54% 0.00 in 0.00 W/m2
00:40 56.3 °F 40.8 °F 29.50 in South 5.0 mph 5.0 mph 56% 0.00 in 0.0 W/m2 OVC
00:45 56.2 °F 40.7 °F 29.50 in SSE 5.8 mph 5.8 mph 56% 0.00 in 0.0 W/m2 OVC
00:50 56.0 °F 41.0 °F 29.50 in South 10.4 mph 10.4 mph 57% 0.00 in 0.0 W/m2 OVC
00:55 55.9 °F 41.3 °F 29.50 in South 9.0 mph 9.0 mph 58% 0.00 in 0.0 W/m2 OVC
01:00 55.7 °F 41.1 °F 29.50 in SSE 9.2 mph 9.2 mph 58% 0.00 in 0.0 W/m2 OVC
01:05 55.6 °F 41.0 °F 29.49 in South 5.8 mph 5.8 mph 58% 0.00 in 0.0 W/m2 OVC
01:10 55.7 °F 41.1 °F 29.49 in South 9.2 mph 9.2 mph 58% 0.00 in 0.0 W/m2 OVC
01:15 55.7 °F 41.1 °F 29.49 in SSW 6.9 mph 6.9 mph 58% 0.00 in 0.0 W/m2 OVC
01:20 55.6 °F 41.0 °F 29.49 in SE 9.0 mph 9.0 mph 58% 0.00 in 0.0 W/m2 OVC
01:25 55.6 °F 40.6 °F 29.49 in SSE 8.1 mph 8.1 mph 57% 0.00 in 0.0 W/m2 OVC
01:30 55.6 °F 40.6 °F 29.49 in SSE 4.0 mph 4.0 mph 57% 0.00 in 0.0 W/m2 OVC
01:35 55.6 °F 40.6 °F 29.49 in SSE 4.6 mph 4.6 mph 57% 0.00 in 0.0 W/m2 OVC
01:40 55.6 °F 40.2 °F 29.49 in SSE 4.0 mph 10.0 mph 56% 0.00 in 0.00 W/m2
01:45 55.5 °F 41.0 °F 29.49 in South 4.6 mph 4.6 mph 58% 0.00 in 0.0 W/m2 OVC
01:50 55.5 °F 41.0 °F 29.49 in SSE 6.9 mph 6.9 mph 58% 0.00 in 0.0 W/m2 OVC
01:55 55.4 °F 40.9 °F 29.49 in South 6.9 mph 6.9 mph 58% 0.00 in 0.0 W/m2 OVC
02:00 55.4 °F 40.4 °F 29.49 in SSE 9.2 mph 9.2 mph 57% 0.00 in 0.0 W/m2 OVC
02:05 55.4 °F 40.9 °F 29.49 in SSE 8.1 mph 8.1 mph 58% 0.00 in 0.0 W/m2 OVC
02:10 55.5 °F 40.5 °F 29.49 in South 10.4 mph 10.4 mph 57% 0.00 in 0.0 W/m2 OVC
02:15 55.5 °F 39.6 °F 29.49 in SSE 6.0 mph 11.0 mph 55% 0.00 in 0.00 W/m2
02:20 55.4 °F 40.4 °F 29.49 in South 5.8 mph 5.8 mph 57% 0.00 in 0.0 W/m2 OVC
02:25 55.3 °F 39.4 °F 29.49 in SSE 4.0 mph 11.0 mph 55% 0.00 in 0.00 W/m2
02:30 55.3 °F 40.3 °F 29.49 in South 6.0 mph 6.0 mph 57% 0.00 in 0.0 W/m2 OVC
02:35 55.1 °F 40.6 °F 29.48 in South 3.5 mph 3.5 mph 58% 0.00 in 0.0 W/m2 OVC
02:40 55.0 °F 40.0 °F 29.48 in SSE 5.0 mph 5.0 mph 57% 0.00 in 0.0 W/m2 OVC
02:45 54.9 °F 40.4 °F 29.48 in SSE 5.8 mph 5.8 mph 58% 0.00 in 0.0 W/m2 OVC
02:50 54.8 °F 40.3 °F 29.48 in SSW 6.0 mph 6.0 mph 58% 0.00 in 0.0 W/m2 OVC
02:55 54.8 °F 39.8 °F 29.47 in SSW 10.4 mph 10.4 mph 57% 0.00 in 0.0 W/m2 OVC
03:00 54.9 °F 39.0 °F 29.47 in South 2.0 mph 5.0 mph 55% 0.00 in 0.00 W/m2
03:05 54.9 °F 39.9 °F 29.47 in SSE 4.0 mph 4.0 mph 57% 0.00 in 0.0 W/m2 OVC
03:10 54.9 °F 39.0 °F 29.46 in SSE 2.0 mph 10.0 mph 55% 0.00 in 0.00 W/m2
03:15 54.8 °F 39.8 °F 29.47 in SSW 7.0 mph 7.0 mph 57% 0.00 in 0.0 W/m2 OVC
03:20 54.8 °F 39.8 °F 29.46 in SSE 5.8 mph 5.8 mph 57% 0.00 in 0.0 W/m2 OVC
03:25 54.6 °F 39.7 °F 29.46 in South 3.5 mph 3.5 mph 57% 0.00 in 0.0 W/m2 OVC
03:30 54.4 °F 39.5 °F 29.46 in SSW 5.0 mph 5.0 mph 57% 0.00 in 0.0 W/m2 OVC
03:35 54.2 °F 39.7 °F 29.46 in South 4.0 mph 4.0 mph 58% 0.00 in 0.0 W/m2 OVC
03:40 54.0 °F 39.5 °F 29.46 in South 4.6 mph 4.6 mph 58% 0.00 in 0.0 W/m2 OVC
03:45 53.9 °F 39.5 °F 29.45 in South 3.5 mph 3.5 mph 58% 0.00 in 0.0 W/m2 OVC
03:50 53.6 °F 39.6 °F 29.46 in South 5.8 mph 5.8 mph 59% 0.00 in 0.0 W/m2 OVC
03:55 53.5 °F 39.5 °F 29.45 in SSE 6.0 mph 6.0 mph 59% 0.00 in 0.0 W/m2 OVC
04:00 53.3 °F 39.3 °F 29.45 in South 7.0 mph 7.0 mph 59% 0.00 in 0.0 W/m2 OVC
04:05 53.3 °F 39.3 °F 29.45 in South 4.0 mph 4.0 mph 59% 0.00 in 0.0 W/m2 OVC
04:10 53.4 °F 39.4 °F 29.45 in South 5.8 mph 5.8 mph 59% 0.00 in 0.0 W/m2 OVC
04:15 53.4 °F 39.4 °F 29.45 in South 6.9 mph 6.9 mph 59% 0.00 in 0.0 W/m2 OVC
Nocona, TX Weather
Compliments of Weather Underground