Trends as of 10-Mar-2010 at 4:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 53.3 | 3.5 | 6.9 | S | 59 | 29.453 | 0.00 |
| 5 minutes ago | 53.4 | 3.5 | 5.8 | S | 59 | 29.454 | 0.00 |
| 10 minutes ago | 53.3 | 1.1 | 3.5 | SSE | 59 | 29.452 | 0.00 |
| 15 minutes ago | 53.3 | 2.3 | 3.5 | S | 59 | 29.454 | 0.00 |
| 20 minutes ago | 53.5 | 2.3 | 5.8 | S | 59 | 29.456 | 0.00 |
| 30 minutes ago | 53.9 | 2.3 | 3.5 | S | 58 | 29.457 | 0.00 |
| 45 minutes ago | 54.4 | 2.3 | 3.5 | S | 57 | 29.458 | 0.00 |
| 60 minutes ago | 54.8 | 3.5 | 4.6 | S | 57 | 29.465 | 0.00 |
| 75 minutes ago | 54.9 | 2.3 | 6.9 | S | 57 | 29.469 | 0.00 |
| 90 minutes ago | 54.9 | 3.5 | 5.8 | SSE | 58 | 29.476 | 0.00 |
| 105 minutes ago | 55.3 | 3.5 | 4.6 | SSE | 57 | 29.485 | 0.00 |
| 120 minutes ago | 55.5 | 5.8 | 6.9 | S | 57 | 29.486 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 08-Mar-2010 3:48pm |
| Yest. | 0.00 in | Week | 1.051 in over last 7 days. |
| Month | 1.70 in (3 rain days this month) | Month | 1.05 in last month. |
| Year | 5.22 in ( 19 rain days this year) | Year | 0.70 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 74.2 °F at 3:09pm | Max > 77 °F | 0 days |
| Month | 74.2 °F on 09-Mar-2010 | Warmest day | 65.7 °F on 09-Mar-2010 |
| Year | 74.2 °F on 09-Mar-2010 | Warmest night | 58.5 °F on 07-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.3 °F at 3:58am | Min < 32 °F | 0 days |
| Yest. | 51.2 °F at 6:44am | Min < 5 °F | 0 days |
| Month | 32.2 °F on 02-Mar-2010 | Coldest day | 40.8 °F on 01-Mar-2010 |
| Year | 12.0 °F on 08-Jan-2010 | Coldest night | 36.9 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.511 inHg at 12:00am | Today | 53.3 °F at 3:58am |
| Yest. | 29.621 inHg at 12:02am | Yest. | 51.2 °F at 6:44am |
| Month | 30.227 inHg on 02-Mar-2010 | Month | 27.7 °F on 02-Mar-2010 |
| Year | 30.723 inHg on 08-Jan-2010 | Year | 1.9 °F on 08-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.94 in | Month | 1.70 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 888.0 W/m2 at 12:45pm | Yest. | 6.4 index at 12:21pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.8 mph SSE | |
| Gust | 4.0 mph SSE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph S at 1:11am | |
| Yest. | 34.0 mph at 11:53am | |
| Month | 34.0 mph on 09-Mar-2010 | |
| Year | 34.0 mph on 09-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.4 mph SSE at 2:08am | |
| Yest. | 15.4 mph at 12:08pm | |
| Month | 17.6 mph on 05-Mar-2010 | |
| Year | 20.9 mph on 22-Jan-2010 | |
| WIND RUN | ||
| Today | 14.20 miles | |
| Month | 979.03 miles | |
| Year | 5395.95 miles | |




