Trends as of 03-Sep-2010 at 1:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 70.0 | 2.3 | 4.6 | N | 92 | 30.010 | 0.00 |
| 5 minutes ago | 69.9 | 4.6 | 5.8 | N | 93 | 30.012 | 0.00 |
| 10 minutes ago | 69.9 | 1.1 | 1.1 | NNW | 93 | 30.012 | 0.00 |
| 15 minutes ago | 69.8 | 2.3 | 3.5 | NNW | 93 | 30.018 | 0.00 |
| 20 minutes ago | 69.7 | 2.3 | 5.8 | NNW | 93 | 30.013 | 0.00 |
| 30 minutes ago | 69.6 | 3.5 | 4.6 | NNW | 93 | 30.011 | 0.00 |
| 45 minutes ago | 70.3 | 4.6 | 6.9 | N | 94 | 29.997 | 0.00 |
| 60 minutes ago | 70.4 | 0.0 | 1.1 | SW | 94 | 29.946 | 0.00 |
| 75 minutes ago | 70.4 | 0.0 | 0.0 | SSW | 93 | 29.933 | 0.10 |
| 90 minutes ago | 70.5 | 0.0 | 1.1 | SSW | 93 | 29.942 | 0.10 |
| 105 minutes ago | 70.4 | 2.3 | 3.5 | SW | 92 | 29.968 | 0.10 |
| 120 minutes ago | 70.6 | 0.0 | 1.1 | WSW | 91 | 29.977 | 0.09 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 02-Sep-2010 11:21pm |
| Yest. | 0.10 in | Week | 0.098 in over last 7 days. |
| Month | 0.10 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 14.06 in ( 41 rain days this year) | Year | 22.43 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.6 °F at 12:17am | Max > 86 °F | 2 days |
| Yest. | 91.9 °F at 4:45pm | Max > 77 °F | 2 days |
| Month | 91.9 °F on 02-Sep-2010 | Warmest day | 82.9 °F on 02-Sep-2010 |
| Year | 106.5 °F on 23-Aug-2010 | Warmest night | 86.9 °F on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.6 °F at 12:33am | Min < 32 °F | 0 days |
| Yest. | 70.4 °F at 11:20pm | Min < 5 °F | 0 days |
| Month | 69.6 °F on 03-Sep-2010 | Coldest day | 81.3 °F on 01-Sep-2010 |
| Year | 12.0 °F on 08-Jan-2010 | Coldest night | 75.8 °F on 02-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.019 inHg at 12:53am | Today | 69.6 °F at 12:33am |
| Yest. | 30.037 inHg at 10:19pm | Yest. | 70.4 °F at 11:20pm |
| Month | 30.037 inHg on 02-Sep-2010 | Month | 69.6 °F on 03-Sep-2010 |
| Year | 30.723 inHg on 08-Jan-2010 | Year | 1.9 °F on 08-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.10 in |
| Month | 0.29 in | Month | 0.10 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1150.0 W/m2 at 12:17pm | Yest. | 9.1 index at 1:26pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.1 mph NNW | |
| Gust | 4.0 mph NNW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph NNW at 12:21am | |
| Yest. | 20.0 mph at 4:58am | |
| Month | 20.0 mph on 02-Sep-2010 | |
| Year | 36.0 mph on 30-Apr-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.1 mph NNW at 12:22am | |
| Yest. | 11.2 mph at 4:25am | |
| Month | 11.2 mph on 02-Sep-2010 | |
| Year | 21.7 mph on 30-Apr-2010 | |
| WIND RUN | ||
| Today | 3.14 miles | |
| Month | 144.80 miles | |
| Year | 17800.08 miles | |



