Trends as of 05-Feb-2012 at 6:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 43.1 | 2.3 | 3.5 | N | 72 | 30.350 | 0.00 |
| 5 minutes ago | 43.3 | 1.2 | 2.3 | N | 72 | 30.352 | 0.00 |
| 10 minutes ago | 43.6 | 1.2 | 3.5 | N | 71 | 30.350 | 0.00 |
| 15 minutes ago | 43.8 | 1.2 | 2.3 | N | 71 | 30.347 | 0.00 |
| 20 minutes ago | 44.1 | 1.2 | 3.5 | N | 71 | 30.346 | 0.00 |
| 30 minutes ago | 44.6 | 0.0 | 3.5 | N | 69 | 30.345 | 0.00 |
| 45 minutes ago | 45.4 | 3.5 | 3.5 | N | 67 | 30.345 | 0.00 |
| 60 minutes ago | 46.1 | 3.5 | 3.5 | N | 65 | 30.343 | 0.00 |
| 75 minutes ago | 46.6 | 3.5 | 6.9 | N | 65 | 30.344 | 0.00 |
| 90 minutes ago | 46.6 | 2.3 | 4.6 | N | 64 | 30.344 | 0.00 |
| 105 minutes ago | 46.7 | 4.6 | 4.6 | N | 64 | 30.345 | 0.00 |
| 120 minutes ago | 47.0 | 3.5 | 5.8 | N | 64 | 30.346 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 04-Feb-2012 9:58am |
| Yest. | 0.01 in | Week | 0.413 in over last 7 days. |
| Month | 0.41 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 3.23 in ( 5 rain days this year) | Year | 0.54 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.3 °F at 4:11pm | Max > 86 °F | 0 days |
| Yest. | 49.6 °F at 3:38pm | Max > 77 °F | 0 days |
| Month | 69.4 °F on 03-Feb-2012 | Warmest day | 65.3 °F on 03-Feb-2012 |
| Year | 77.5 °F on 20-Jan-2012 | Warmest night | 63.5 °F on 03-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.1 °F at 5:39am | Min < 32 °F | 0 days |
| Yest. | 41.1 °F at 7:08am | Min < 5 °F | 0 days |
| Month | 36.1 °F on 05-Feb-2012 | Coldest day | 41.6 °F on 05-Feb-2012 |
| Year | 24.6 °F on 18-Jan-2012 | Coldest night | 41.1 °F on 05-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.449 inHg at 9:57am | Today | 30.1 °F at 7:27am |
| Yest. | 30.358 inHg at 11:56pm | Yest. | 34.8 °F at 7:39am |
| Month | 30.449 inHg on 05-Feb-2012 | Month | 30.1 °F on 05-Feb-2012 |
| Year | 30.785 inHg on 02-Jan-2012 | Year | 16.2 °F on 12-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.01 in |
| Month | 0.22 in | Month | 0.41 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 942 W/m2 at 1:38pm | Today | 4.2 index at 1:02pm |
| Yest. | 107.0 W/m2 at 4:57pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.9 mph NNE | |
| Gust | 2.0 mph NNE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph NNW at 12:28am | |
| Yest. | 25.0 mph at 3:41pm | |
| Month | 25.0 mph on 04-Feb-2012 | |
| Year | 33.0 mph on 22-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.6 mph NNW at 12:53am | |
| Yest. | 19.2 mph at 11:47am | |
| Month | 19.2 mph on 04-Feb-2012 | |
| Year | 22.1 mph on 27-Jan-2012 | |
| WIND RUN | ||
| Today | 94.66 miles | |
| Month | 547.32 miles | |
| Year | 3373.87 miles | |







