Other Years:
Wildwood Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | 00.05 | 00.65 | --- | --- | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- |
| 2 | --- | 00.01 | 00.00 | --- | --- | 00.00 | 00.06 | --- | 00.10 | --- | --- | --- |
| 3 | --- | 00.24 | 00.00 | --- | --- | 00.00 | 00.08 | --- | --- | --- | --- | --- |
| 4 | --- | 00.17 | 00.00 | --- | --- | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 5 | --- | 00.00 | 00.00 | --- | --- | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 6 | --- | 00.00 | 00.00 | --- | --- | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 7 | --- | 00.21 | 00.51 | --- | --- | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 8 | --- | 00.37 | 00.54 | --- | --- | 00.00 | 00.40 | --- | --- | --- | --- | --- |
| 9 | --- | 00.00 | 00.00 | --- | 00.07 | 00.00 | 00.54 | --- | --- | --- | --- | --- |
| 10 | --- | 00.00 | 00.10 | --- | 00.03 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 11 | --- | 00.09 | 00.00 | --- | 00.00 | 00.02 | 00.00 | --- | --- | --- | --- | --- |
| 12 | --- | 00.33 | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 13 | --- | 00.25 | 00.00 | --- | 00.74 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 14 | --- | 00.01 | 00.00 | --- | 02.36 | 00.22 | 00.00 | --- | --- | --- | --- | --- |
| 15 | --- | 00.00 | 00.00 | --- | 00.00 | 01.13 | 00.00 | --- | --- | --- | --- | --- |
| 16 | --- | 00.00 | 00.00 | --- | 00.02 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 17 | --- | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 18 | --- | 00.00 | 00.01 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 19 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 20 | --- | 00.00 | 00.15 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 21 | --- | 00.35 | 00.05 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 22 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 23 | 00.11 | 00.00 | 00.00 | 00.41 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 24 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 25 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | --- | --- | --- | --- |
| 27 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.06 | 00.00 | --- | --- | --- | --- |
| 28 | 01.10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | --- | --- | --- | --- |
| 29 | 00.10 | 00.00 | 00.00 | 00.00 | 00.42 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 30 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 31 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | |||||
| Rain Days | 4 | 13 | 7 | 1 | 5 | 4 | 7 | 0 | 1 | 0 | 0 | 0 |
| Mnth TTL | 1.32 in | 2.11 in | 2.01 in | 0.41 in | 3.22 in | 1.79 in | 1.20 in | 0.00 in | 0.10 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 1.32 in | 3.43 in | 5.44 in | 5.85 in | 9.07 in | 10.86 in | 12.06 in | 12.06 in | 12.16 in | 12.16 in | 12.16 in | 12.16 in |
Script Developed by www.TNETWeather.com


