Other Years:
Wildwood Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | 00.05 | 00.65 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | --- | 00.24 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | --- | 00.17 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | --- | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | --- | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | 00.21 | 00.51 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | --- | 00.37 | 00.54 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | --- | 00.00 | 00.10 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | 00.09 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | 00.33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | 00.25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | 00.35 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.11 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.00 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 01.10 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 00.01 | --- | --- | --- | --- | --- | --- | |||||
| Rain Days | 4 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 1.32 in | 2.11 in | 1.80 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 1.32 in | 3.43 in | 5.23 in | 5.23 in | 5.23 in | 5.23 in | 5.23 in | 5.23 in | 5.23 in | 5.23 in | 5.23 in | 5.23 in |
Script Developed by www.TNETWeather.com



