Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 41.8°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 24° (NNE) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 4.18 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 14:12 |
| Maximum temperature | 49.4°F on day 01 at time 00:01 |
| Minimum temperature | 38.2°F on day 01 at time 00:00 |
| Maximum humidity | 0% on day 01 at time 00:00 |
| Minimum humidity | 0% on day 01 at time 00:00 |
| Maximum pressure | 30.190 in. on day 01 at time 23:27 |
| Minimum pressure | 29.852 in. on day 01 at time 00:23 |
| Maximum windspeed | 9.2 mph on day 01 at time 13:58 |
| Maximum gust speed | 15 mph from 00 °( N ) on day 01 at time 13:34 |
| Maximum heat index | 49.4°F on day 01 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 39.5°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 326° ( NW) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 4.18 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 49.0°F on day 02 at time 15:31 |
| Minimum temperature | 32.2°F on day 02 at time 07:35 |
| Maximum humidity | 0% on day 02 at time 23:57 |
| Minimum humidity | 0% on day 02 at time 23:57 |
| Maximum pressure | 30.227 in. on day 02 at time 10:55 |
| Minimum pressure | 30.112 in. on day 02 at time 19:24 |
| Maximum windspeed | 8.1 mph on day 02 at time 14:11 |
| Maximum gust speed | 15 mph from 315 °( NW) on day 02 at time 12:22 |
| Maximum heat index | 49.0°F on day 02 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 45.6°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 4.18 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 59.2°F on day 03 at time 15:31 |
| Minimum temperature | 32.8°F on day 03 at time 01:59 |
| Maximum humidity | 0% on day 03 at time 23:57 |
| Minimum humidity | 0% on day 03 at time 23:57 |
| Maximum pressure | 30.178 in. on day 03 at time 10:31 |
| Minimum pressure | 30.077 in. on day 03 at time 17:53 |
| Maximum windspeed | 4.6 mph on day 03 at time 17:53 |
| Maximum gust speed | 9 mph from 113 °(ESE) on day 03 at time 13:53 |
| Maximum heat index | 59.2°F on day 03 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 54.6°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 143° ( SE) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 4.18 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 68.1°F on day 04 at time 16:12 |
| Minimum temperature | 41.9°F on day 04 at time 06:32 |
| Maximum humidity | 0% on day 04 at time 23:57 |
| Minimum humidity | 0% on day 04 at time 23:57 |
| Maximum pressure | 30.162 in. on day 04 at time 08:38 |
| Minimum pressure | 29.990 in. on day 04 at time 18:13 |
| Maximum windspeed | 11.5 mph on day 04 at time 18:09 |
| Maximum gust speed | 18 mph from 158 °(SSE) on day 04 at time 22:37 |
| Maximum heat index | 65.4°F on day 04 at time 16:12 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 58.9°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.4 mph |
| Average gustspeed | 12.4 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 4.18 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 69.4°F on day 05 at time 15:52 |
| Minimum temperature | 49.6°F on day 05 at time 07:23 |
| Maximum humidity | 0% on day 05 at time 23:57 |
| Minimum humidity | 0% on day 05 at time 23:57 |
| Maximum pressure | 30.095 in. on day 05 at time 23:57 |
| Minimum pressure | 29.986 in. on day 05 at time 16:31 |
| Maximum windspeed | 16.1 mph on day 05 at time 14:11 |
| Maximum gust speed | 26 mph from 158 °(SSE) on day 05 at time 13:42 |
| Maximum heat index | 66.8°F on day 05 at time 15:52 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 58.8°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 4.18 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 67.0°F on day 06 at time 14:16 |
| Minimum temperature | 50.6°F on day 06 at time 07:03 |
| Maximum humidity | 0% on day 06 at time 23:57 |
| Minimum humidity | 0% on day 06 at time 23:57 |
| Maximum pressure | 30.173 in. on day 06 at time 09:38 |
| Minimum pressure | 30.064 in. on day 06 at time 18:29 |
| Maximum windspeed | 10.4 mph on day 06 at time 12:13 |
| Maximum gust speed | 20 mph from 158 °(SSE) on day 06 at time 09:40 |
| Maximum heat index | 64.4°F on day 06 at time 17:32 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 54.1°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 153° (SSE) |
| Rainfall for month | 1.16 in. |
| Rainfall for year | 4.69 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 22:51 |
| Maximum temperature | 58.2°F on day 07 at time 00:13 |
| Minimum temperature | 49.9°F on day 07 at time 23:23 |
| Maximum humidity | 0% on day 07 at time 23:57 |
| Minimum humidity | 0% on day 07 at time 23:57 |
| Maximum pressure | 30.125 in. on day 07 at time 11:00 |
| Minimum pressure | 30.013 in. on day 07 at time 23:56 |
| Maximum windspeed | 10.4 mph on day 07 at time 14:07 |
| Maximum gust speed | 18 mph from 158 °(SSE) on day 07 at time 13:41 |
| Maximum heat index | 58.2°F on day 07 at time 00:13 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 55.2°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 1.70 in. |
| Rainfall for year | 5.23 in. |
| Maximum rain per minute | 0.03 in. on day 08 at time 10:20 |
| Maximum temperature | 62.8°F on day 08 at time 17:16 |
| Minimum temperature | 50.3°F on day 08 at time 00:01 |
| Maximum humidity | 0% on day 08 at time 23:57 |
| Minimum humidity | 0% on day 08 at time 23:57 |
| Maximum pressure | 30.015 in. on day 08 at time 00:03 |
| Minimum pressure | 29.596 in. on day 08 at time 15:39 |
| Maximum windspeed | 12.7 mph on day 08 at time 18:02 |
| Maximum gust speed | 26 mph from 158 °(SSE) on day 08 at time 17:46 |
| Maximum heat index | 62.8°F on day 08 at time 17:16 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 61.9°F |
| Average humidity | 40% |
| Average dewpoint | 56.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 217° ( SW) |
| Rainfall for month | 1.70 in. |
| Rainfall for year | 5.23 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 74.2°F on day 09 at time 15:16 |
| Minimum temperature | 51.3°F on day 09 at time 06:45 |
| Maximum humidity | 66% on day 09 at time 07:02 |
| Minimum humidity | 0% on day 09 at time 04:05 |
| Maximum pressure | 29.620 in. on day 09 at time 00:04 |
| Minimum pressure | 29.508 in. on day 09 at time 23:56 |
| Maximum windspeed | 13.8 mph on day 09 at time 13:58 |
| Maximum gust speed | 35 mph from 248 °(WSW) on day 09 at time 11:54 |
| Maximum heat index | 79.1°F on day 09 at time 19:31 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 56.7°F |
| Average humidity | 54% |
| Average dewpoint | 39.0°F |
| Average barometer | 29.5 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 218° ( SW) |
| Rainfall for month | 1.80 in. |
| Rainfall for year | 5.33 in. |
| Maximum rain per minute | 0.02 in. on day 10 at time 09:25 |
| Maximum temperature | 69.7°F on day 10 at time 13:48 |
| Minimum temperature | 45.8°F on day 10 at time 23:57 |
| Maximum humidity | 89% on day 10 at time 10:32 |
| Minimum humidity | 25% on day 10 at time 16:53 |
| Maximum pressure | 29.604 in. on day 10 at time 23:03 |
| Minimum pressure | 29.408 in. on day 10 at time 13:56 |
| Maximum windspeed | 15.0 mph on day 10 at time 13:20 |
| Maximum gust speed | 26 mph from 203 °(SSW) on day 10 at time 15:48 |
| Maximum heat index | 79.2°F on day 10 at time 12:31 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 52.7°F |
| Average humidity | 9% |
| Average dewpoint | 107.1°F |
| Average barometer | 29.943 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 1.801 in. |
| Rainfall for year | 5.324 in. |
| Maximum rain per minute | 0.030 in on day 08 at time 10:20 |
| Maximum temperature | 74.2°F on day 09 at time 15:16 |
| Minimum temperature | 32.2°F on day 02 at time 07:35 |
| Maximum humidity | 89% on day 10 at time 10:32 |
| Minimum humidity | 0% on day 09 at time 04:05 |
| Maximum pressure | 30.23 in. on day 02 at time 10:55 |
| Minimum pressure | 29.41 in. on day 10 at time 13:56 |
| Maximum windspeed | 16.1 mph from 158°(SSE) on day 05 at time 14:11 |
| Maximum gust speed | 34.5 mph from 270°( W ) on day 09 at time 11:54 |
| Maximum heat index | 79.2°F on day 10 at time 12:31 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.5hrs |
ET :0.031 in. |
229.0 W/M² |
1.4 uv |
| 02 09.7hrs |
ET :0.063 in. |
1078.0 W/M² |
5.2 uv |
| 03 09.7hrs |
ET :0.083 in. |
886.0 W/M² |
5.4 uv |
| 04 09.9hrs |
ET :0.142 in. |
840.0 W/M² |
5.3 uv |
| 05 08.4hrs |
ET :0.157 in. |
937.0 W/M² |
6.0 uv |
| 06 05.1hrs |
ET :0.106 in. |
1160.0 W/M² |
7.3 uv |
| 07 00.0hrs |
ET :0.031 in. |
346.0 W/M² |
3.0 uv |
| 08 01.8hrs |
ET :0.035 in. |
680.0 W/M² |
2.4 uv |
| 09 09.7hrs |
ET :0.165 in. |
888.0 W/M² |
6.4 uv |
| 10 05.7hrs |
ET :0.114 in. |
1215.0 W/M² |
6.4 uv |
| Sunshine hours month to date 60.5 hrs |
| Sunshine hours year to date 323.3 hrs |
| Daily Rain Totals |
| 00.65 in. on day 1 |
| 00.51 in. on day 7 |
| 00.54 in. on day 8 |
| 00.10 in. on day 10 |