Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 81.0°F |
| Average humidity | 78% |
| Average dewpoint | 73.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 146° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.96 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 88.3°F on day 01 at time 14:02 |
| Minimum temperature | 75.6°F on day 01 at time 20:38 |
| Maximum humidity | 89% on day 01 at time 11:33 |
| Minimum humidity | 62% on day 01 at time 00:54 |
| Maximum pressure | 29.853 in. on day 01 at time 10:28 |
| Minimum pressure | 29.712 in. on day 01 at time 18:50 |
| Maximum windspeed | 8.1 mph on day 01 at time 18:27 |
| Maximum gust speed | 17 mph from 113 °(ESE) on day 01 at time 17:44 |
| Maximum heat index | 102.8°F on day 01 at time 14:00 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 80.0°F |
| Average humidity | 76% |
| Average dewpoint | 71.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 14.06 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 09:25 |
| Maximum temperature | 91.9°F on day 02 at time 16:46 |
| Minimum temperature | 70.4°F on day 02 at time 23:57 |
| Maximum humidity | 100% on day 02 at time 03:02 |
| Minimum humidity | 58% on day 02 at time 16:56 |
| Maximum pressure | 30.037 in. on day 02 at time 22:20 |
| Minimum pressure | 29.720 in. on day 02 at time 05:10 |
| Maximum windspeed | 9.2 mph on day 02 at time 04:33 |
| Maximum gust speed | 20 mph from 158 °(SSE) on day 02 at time 04:59 |
| Maximum heat index | 104.0°F on day 02 at time 16:45 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 80.5°F |
| Average humidity | 77% |
| Average dewpoint | 72.3°F |
| Average barometer | 29.822 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.100 in. |
| Rainfall for year | 14.057 in. |
| Maximum rain per minute | 0.010 in on day 02 at time 09:25 |
| Maximum temperature | 91.9°F on day 02 at time 16:46 |
| Minimum temperature | 70.4°F on day 03 at time 00:02 |
| Maximum humidity | 100% on day 02 at time 03:02 |
| Minimum humidity | 58% on day 02 at time 16:56 |
| Maximum pressure | 30.04 in. on day 02 at time 22:20 |
| Minimum pressure | 29.71 in. on day 01 at time 18:50 |
| Maximum windspeed | 9.2 mph from 158°(SSE) on day 02 at time 04:33 |
| Maximum gust speed | 19.6 mph from 135°( SE) on day 02 at time 04:59 |
| Maximum heat index | 104.0°F on day 02 at time 16:45 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03.3hrs |
ET :0.130 in. |
1171.0 W/M² |
9.7 uv |
| 02 08.2hrs |
ET :0.228 in. |
1150.0 W/M² |
9.1 uv |
| Sunshine hours month to date 11.4 hrs |
| Sunshine hours year to date 1792.5 hrs |
| Daily Rain Totals |
| 00.10 in. on day 2 |