WxSim & NWS Forecast Temperature Comparisons

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Morning Forecasts
Updated: 03-10-10 at 6:59 am
Goal Forecast Day Day +1 Day +2
± 2.0° F High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-10-10 69   78 41   41 62   65 40   43 62   58 39   34
03-09-10 73 74.2 74 46 50.3 47 69   72 43   39 62   63 40   43
03-08-10 61 62.8 58 47 51.2 51 73 74.2 73 44 50.3 45 65   69 40   48
03-07-10 61 58.2 65 51 50.3 54 63 62.8 57 49 51.2 53 74 74.2 72 45 50.3 47
03-06-10 67 67.0 71 50 55.0 48 59 58.2 59 49 50.3 48 64 62.8 55 49 51.2 46
03-05-10 65 69.4 67 46 50.6 44 64 67.0 72 47 55.0 47 57 58.2 52 48 50.3 48
03-04-10 63 68.1 65 44 49.6 42 63 69.4 70 47 50.6 51 62 67.0 61 49 55.0 48
03-03-10 60 59.3 61 40 41.8 35 64 68.1 65 46 49.6 40 63 69.4 68 48 50.6 55
03-02-10 52 49.0 57 32 32.8 30 60 59.3 62 38 41.8 37 56 68.1 67 42 49.6 44
03-01-10 47 49.4 41 32 32.3 32 56 49.0 54 32 32.8 31 59 59.3 60 37 41.8 39
02-28-10 61 62.5 69 40 41.0 41 47 49.4 43 31 32.3 32 53 49.0 52 30 32.8 31
02-27-10 59 62.5 60 35 44.7 33 58 62.5 63 39 41.0 41 46 49.4 43 30 32.3 29
02-26-10 43 46.6 44 35 30.6 32 60 62.5 59 37 44.7 36 59 62.5 59 40 41.0 44
02-25-10 52 55.3 60 38 40.4 43 43 46.6 44 36 30.6 31 57 62.5 56 36 44.7 37
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 5 2 5 4 4 4 4 6 4 3 1 1
% Succ 38.5   15.4 38.5   30.8 33.3   33.3 33.3   50.0 36.4   27.3 9.1   9.1
Ave Error 2.6   4.3 3.4   4.2 3.0   3.1 3.8   3.6 3.9   4.1 4.1   4.2
Std Dev 1.6   2.7 2.7   3.6 2.4   2.4 2.6   3.3 3.8   3.1 2.7   2.6



Afternoon Forecasts
Updated: 03-10-10 at 6:59 pm
Goal Forecast Day Day +1 Day +2
± 2.0° F Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-10-10 41   40 61   57 38   39 63   58 39   36 62   58
03-09-10 49 50.3 47 71 69.7 76 40   42 63   64 38   41 61   59
03-08-10 45 51.2 56 74 74.2 72 45 50.3 46 72 69.7 73 41   46 60   66
03-07-10 49 50.3 49 64 62.8 53 47 51.2 49 73 74.2 72 46 50.3 45 62 69.7 69
03-06-10 49 55.0 49 56 58.2 53 48 50.3 46 62 62.8 56 48 51.2 54 72 74.2 71
03-05-10 47 50.6 46 66 67.0 62 47 55.0 46 58 58.2 53 48 50.3 47 60 62.8 53
03-04-10 45 49.6 43 65 69.4 63 46 50.6 45 62 67.0 67 49 55.0 51 56 58.2 56
03-03-10 38 41.8 33 62 68.1 64 46 49.6 39 63 69.4 68 48 50.6 51 63 67.0 62
03-02-10 33 32.8 28 61 59.3 60 40 41.8 35 62 68.1 65 45 49.6 41 63 69.4 70
03-01-10 32 32.3 32 52 49.0 54 32 32.8 28 60 59.3 61 38 41.8 42 56 68.1 63
02-28-10 40 41.0 40 45 49.4 42 32 32.3 32 53 49.0 53 33 32.8 33 57 59.3 59
02-27-10 38 44.7 34 61 62.5 63 40 41.0 42 47 49.4 44 32 32.3 28 52 49.0 50
02-26-10 34 30.6 35 60 62.5 60 38 44.7 33 57 62.5 62 40 41.0 41 45 49.4 45
02-25-10 39 40.4 40 41 46.6 44 34 30.6 32 55 62.5 56 31 44.7 34 49 62.5 59
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 6 4 6 2 4 3 4 4 3 4 0 4
% Succ 46.2   30.8 46.2   15.4 33.3   25.0 33.3   33.3 27.3   36.4     36.4
Ave Error 3.1   4.4 2.7   4.4 3.5   5.2 3.5   3.3 3.8   3.6 5.5   3.3
Std Dev 2.3   3.1 1.8   2.8 2.5   3.6 2.5   2.3 2.5   3.0 4.1   3.1