WxSim & NWS Forecast Temperature Comparisons

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Morning Forecasts
Updated: 02-05-12 at 6:59 am
Goal Forecast Day Day +1 Day +2
± 2.0° F High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
02-05-12 47   39 31   17 54   48 36   32 57   41 31   23
02-04-12 56 49.6 39 31 36.1 17 49   48 31   32 54   41 38   23
02-03-12 70 69.4 39 41 41.4 17 58 49.6 48 34 36.1 32 50   41 32   23
02-02-12 71 68.3 39 58 63.4 17 76 69.4 48 40 41.4 32 56 49.6 41 35 36.1 23
02-01-12 68 67.2 39 44 41.1 17 68 68.3 48 55 63.4 32 71 69.4 41 39 41.4 23
01-31-12 69 73.5 39 43 46.4 17 69 67.2 48 42 41.1 32 68 68.3 41 55 63.4 23
01-30-12 67 68.9 39 51 59.0 17 72 73.5 48 45 46.4 32 68 67.2 41 40 41.1 23
01-29-12 61 61.3 39 38 42.9 17 68 68.9 48 52 59.0 32 72 73.5 41 44 46.4 23
01-28-12 51 50.1 39 31 31.9 17 60 61.3 48 37 42.9 32 65 68.9 41 50 59.0 23
01-27-12 68 68.5 39 32 35.9 17 52 50.1 48 31 31.9 32 59 61.3 41 35 42.9 23
01-26-12 58 58.3 39 36 39.2 17 63 68.5 48 33 35.9 32 53 50.1 41 29 31.9 23
01-25-12 49 50.3 39 39 40.4 17 57 58.3 48 33 39.2 32 63 68.5 41 33 35.9 23
01-24-12 60 63.7 39 44 45.7 17 49 50.3 48 41 40.4 32 51 58.3 41 32 39.2 23
01-23-12 63 62.6 39 40 42.8 17 59 63.7 48 40 45.7 32 50 50.3 41 38 40.4 23
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 9 0 4 0 8 1 5 1 5 0 2 0
% Succ 69.2   0.0 30.8   0.0 66.7   8.3 41.7   8.3 45.5   0.0 18.2   0.0
Ave Error 1.9   23.4 3.4   26.6 3.0   14.4 3.6   11.6 3.0   21.3 4.3   20.4
Std Dev 1.9   10.2 2.2   11.2 2.7   9.4 2.9   9.9 2.3   13.3 3.5   13.8



Afternoon Forecasts
Updated: 02-04-12 at 6:59 pm
Goal Forecast Day Day +1 Day +2
± 2.0° F Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
02-04-12 32   39 49   17 31   48 54   32 37   41 57   23
02-03-12 39 41.4 39 54 49.6 17 32   48 49   32 31   41 54   23
02-02-12 60 63.4 39 69 69.4 17 43 41.4 48 57 49.6 32 32   41 49   23
02-01-12 47 41.1 39 71 68.3 17 58 63.4 48 76 69.4 32 40 41.4 41 56 49.6 23
01-31-12 47 46.4 39 69 67.2 17 39 41.1 48 68 68.3 32 54 63.4 41 65 69.4 23
01-30-12 52 59.0 39 73 73.5 17 48 46.4 48 68 67.2 32 43 41.1 41 69 68.3 23
01-29-12 40 42.9 39 67 68.9 17 50 59.0 48 71 73.5 32 50 46.4 41 70 67.2 23
01-28-12 31 31.9 39 61 61.3 17 38 42.9 48 65 68.9 32 49 59.0 41 71 73.5 23
01-27-12 31 35.9 39 52 50.1 17 30 31.9 48 58 61.3 32 36 42.9 41 64 68.9 23
01-26-12 36 39.2 39 63 68.5 17 28 35.9 48 50 50.1 32 29 31.9 41 59 61.3 23
01-25-12 45 38.6 39 58 58.3 17 34 39.2 48 63 68.5 32 33 35.9 41 50 50.1 23
01-24-12 46 45.7 39 46 50.3 17 45 38.6 48 57 58.3 32 33 39.2 41 58 68.5 23
01-23-12 39 42.8 39 57 63.7 17 47 45.7 48 48 50.3 32 39 38.6 41 56 58.3 23
01-22-12 38 37.2 39 63 62.6 17 38 42.8 48 63 63.7 32 41 45.7 41 50 50.3 23
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 4 3 8 0 4 1 5 0 3 4 3 0
% Succ 30.8   23.1 61.5   0.0 33.3   8.3 41.7   0.0 27.3   36.4 27.3   0.0
Ave Error 3.3   6.4 2.4   45.4 4.3   8.4 2.9   30.4 4.6   6.5 3.4   39.3
Std Dev 2.3   7.3 2.1   14.8 3.0   5.3 2.6   14.4 3.6   7.5 2.5   21.8