Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.7  77.5  1/20/12  24.6  1/18/12  544    9  2.83   4  31  1/22/12   S 30.08   64
2    52.6  69.4   2/3/12  36.1   2/5/12   60    1  0.41   5  23   2/3/12 NNW 30.10   79
---------------------------------------------------------------------------------------
TOT  48.3  77.5  1/20/12  24.6  1/18/12  605   10  3.23   4  31  1/22/12   N 30.08   66

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.6  67.2   3:22pm  46.4   5:09am   10    0  0.00   1   9  11:04am NNE 30.05   68
2    56.5  68.3   2:19pm  40.9   7:00am    9    1  0.00   4  22  11:18pm ESE 30.03   83
3    62.5  69.4   1:59pm  48.5  11:41pm    3    0  0.40   8  26   1:00pm SSE 29.89   91
4    44.9  49.6   3:38pm  41.1   7:08am   20    0  0.01   8  25   3:41pm  NW 30.22   77
5    40.6  47.3   4:11pm  36.1   5:40am   18    0  0.00   5  17  12:28am NNW 30.38   75
---------------------------------------------------------------------------------------
TOT  52.6  69.4   2/3/12  36.1   2/5/12   60    1  0.41   5  23   2/3/12 NNW 30.10   79

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     6:23am     1/1/12          0     1:30am     1/1/12          0
Wind Speed                   31     1:55pm    1/22/12          0     5:32am     1/1/12          4
Wind Gust                    31     1:55pm    1/22/12          0     7:30am     1/1/12         10
In Humidity                  55     9:14am     2/3/12         35     1:09pm    1/12/12         43
Humidity                     99    10:20am     2/3/12         19     3:01pm    1/22/12         66
In Temp                    79.0    10:42pm    1/31/12       70.1     9:46pm    1/21/12       72.2
Out Temp                   77.5     3:28pm    1/20/12       24.6     7:43am    1/18/12       48.3
Raw Barometer             29.71     9:56am     1/2/12      28.50     2:42pm    1/22/12      29.03
Total Rain                 3.24     9:58am     2/4/12       0.01     2:02am     1/9/12       1.34


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:56am     2/1/12          5     9:56am     2/1/12        338
Wind Speed                   23     2:03am     2/3/12          0    12:00am     2/1/12          5
Wind Gust                    23     2:03am     2/3/12          0    12:00am     2/1/12         11
In Humidity                  55     9:14am     2/3/12         43     7:59am     2/5/12         49
Humidity                     99    10:20am     2/3/12         48     4:11pm     2/1/12         79
In Temp                    77.9    12:00am     2/1/12       70.1     7:59am     2/4/12       73.2
Out Temp                   69.4     1:59pm     2/3/12       36.1     5:40am     2/5/12       52.6
Raw Barometer             29.38     9:57am     2/5/12      28.73     4:09pm     2/3/12      29.05
Total Rain                 3.24     9:58am     2/4/12       2.83    12:00am     2/1/12       3.02

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:05am          5    12:00am        338
Wind Speed                   17    12:28am          0     2:22am          5
Wind Gust                    17    12:28am          2     3:30am         11
In Humidity                  46     2:34pm         43     7:59am         44
Humidity                     86     6:27am         61     4:01pm         74
In Temp                    72.3    12:00am       71.1    11:21am       71.6
Out Temp                   47.3     4:11pm       36.1     5:40am       40.7
Raw Barometer             29.38     9:57am      29.28     5:28pm      29.32
Total Rain                 3.24    12:00am       3.24    12:00am       3.24


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
4/9/2009          248        292        248          1          9          1          7          9          5         39         39         39         22         24         21       79.9       80.0       79.9       65.8       66.5       65.1      29.62      29.63      29.61       1.50       1.50       1.50
4/10/2009           0        360          5          4         20          0         11         20          0         37         39         35         45         65         25       77.8       79.7       75.6       58.1       66.1       45.8      29.51      30.08      28.96       1.50       1.50       1.50
4/11/2009         112        360          5          5         21          0         13         22          0         39         41         37         56         77         31       75.1       77.9       72.6       57.7       72.1       44.6      28.99      29.13      28.79       1.50       1.52       1.50
4/12/2009         112        360          5          4         22          0         11         22          0         43         46         41         86         94         60       75.8       77.9       74.2       55.4       66.6       51.0      28.73      28.92      28.62       2.48       3.11       1.52
4/13/2009         315        360          5          3         18          0         10         18          0         45         49         42         71         95         43       74.8       76.8       73.5       54.6       64.6       48.7      28.84      28.94      28.69       3.12       3.12       3.11
4/14/2009         158        360          5          2         15          0          7         15          0         46         48         44         58         87         29       74.4       77.7       71.9       60.6       76.3       44.6      28.93      28.99      28.85       3.12       3.12       3.12
4/15/2009         158        355         20          5         25          0         14         25          0         46         49         44         53         70         34       76.1       78.4       74.9       64.3       74.2       55.8      28.90      28.97      28.83       3.12       3.12       3.12
4/16/2009         112        360         19          6         27          0         17         27          1         47         50         46         62         80         45       77.0       78.6       75.9       64.3       72.9       56.2      28.91      28.98      28.83       3.12       3.12       3.12
4/17/2009         112        360          5          5         32          0         13         32          0         49         52         48         82         92         67       76.0       77.7       74.7       59.5       63.0       55.7      28.91      28.99      28.79       3.30       3.38       3.12
4/18/2009         135        335         42          2         16          0          8         16          0         51         53         49         86         96         56       75.6       81.2       74.0       63.0       74.5       58.0      28.86      28.93      28.74       3.39       3.39       3.38
4/19/2009         315        360          5          4         19          0         11         22          0         50         53         48         67         92         46       77.1       80.3       76.1       58.8       67.3       50.8      28.98      29.09      28.82       3.39       3.39       3.39
4/20/2009         248        360          5          2         17          0          7         17          0         50         52         47         51         88         20       75.5       78.6       73.6       64.7       82.6       46.4      29.02      29.11      28.88       3.39       3.39       3.39
4/21/2009          22        360          5          1         11          0          5         12          0         49         52         43         40         63         20       78.6       82.5       76.4       70.9       87.1       55.0      28.90      28.99      28.84       3.39       3.39       3.39
4/22/2009         158        360         60          5         26          0         14         26          0         48         51         41         36         66         19       80.9       83.3       79.7       79.6       95.3       61.7      28.75      28.86      28.61       3.39       3.39       3.39
4/23/2009         180        360         58         10         32          0         23         32          3         45         48         42         36         65         25       80.5       81.8       79.9       79.5       89.2       70.4      28.69      28.77      28.64       3.39       3.39       3.39
4/24/2009         180        360         66         10         33          0         24         33          5         48         50         45         66         83         46       81.6       82.9       80.6       74.6       85.8       65.9      28.78      28.84      28.72       3.39       3.39       3.39
4/25/2009         158        360         29          9         27          0         22         27          3         48         51         44         70         85         48       80.8       82.1       79.3       75.8       85.7       69.0      28.81      28.88      28.75       3.39       3.39       3.39
4/26/2009         158        360          9         10         33          0         24         33          2         49         51         45         72         81         60       80.5       82.0       79.9       74.6       77.4       73.1      28.75      28.81      28.65       3.39       3.39       3.39
4/27/2009         158        360          5          5         24          0         14         25          0         49         51         46         69         85         46       80.4       81.8       79.5       71.1       76.1       59.0      28.84      29.03      28.72       3.39       3.39       3.39
4/28/2009         135        360          5          2         15          0          8         15          0         51         54         46         78         92         60       79.6       82.1       78.2       65.2       76.6       56.0      29.07      29.16      29.01       3.39       3.39       3.39
4/29/2009         158        360          5          5         26          0         14         26          0         52         56         49         91         96         72       79.8       80.6       79.0       65.0       72.2       58.7      28.90      29.02      28.79       6.12      10.80       3.39
4/30/2009         158        360          5          6         27          0         17         30          0         54         57         50         80         98         58       79.1       80.8       77.9       71.2       84.3       58.0      28.84      28.98      28.78      12.21      12.30      10.80
5/1/2009          180        360          5          4         20          0         13         20          0         53         57         48         81         93         61       80.4       81.6       79.9       74.6       82.1       64.4      28.81      28.86      28.76      12.30      12.30      12.30
5/2/2009            0        360          5          2         13          0          7         13          0         54         56         50         94         98         88       79.5       80.5       78.8       59.4       64.4       56.5      28.78      28.84      28.69      12.33      12.37      12.30
5/3/2009          338        360          5          2         15          0          8         15          0         55         57         53         90         98         78       78.1       79.7       76.8       58.1       61.8       55.7      28.81      28.90      28.72      12.37      12.37      12.37
5/4/2009            0        360          5          1         10          0          5         11          0         56         58         54         82         96         62       77.2       78.6       76.1       59.7       66.4       52.4      28.91      28.96      28.85      12.37      12.37      12.37
5/5/2009           90        211         13          2         16          0          8         16          0         58         61         56         96         99         93       77.7       80.3       76.8       63.0       70.1       56.7      28.78      28.90      28.65      12.39      12.41      12.37
5/6/2009           68        360          5          1         16          0          5         16          0         58         62         52         86         99         64       79.9       81.4       78.8       71.5       81.7       61.5      28.73      28.80      28.57      12.42      12.43      12.41
5/7/2009          158        360         40          4         22          0         12         22          0         54         59         49         84         98         66       80.3       81.2       79.7       77.0       87.8       67.0      28.69      28.80      28.57      12.44      12.44      12.43
5/8/2009          180        360          5          4         26          0         16         26          0         52         56         47         77         92         59       80.6       82.3       80.1       81.2       91.5       70.1      28.54      28.69      28.48      12.49      12.99      12.44
5/9/2009           68        360          5          3         16          0          9         16          0         51         53         47         69         92         48       80.3       81.8       79.2       66.8       70.1       63.7      28.88      28.99      28.69      12.99      12.99      12.99
5/11/2009          90        360          5          2         18          0          9         18          0         56         58         54         96         98         93       78.9       80.5       77.7       59.9       62.3       57.3      29.01      29.10      28.95      13.45      13.61      13.10
5/12/2009         158        270         23          5         20          0         13         22          0         58         61         53         84        100         56       78.3       81.4       76.8       70.2       86.4       59.0      28.82      28.98      28.61      13.61      13.61      13.61
5/13/2009         180        360          5          8         31          0         20         31          0         54         58         49         69         85         53       80.6       82.7       79.9       80.0       90.3       70.2      28.63      28.77      28.57      13.61      13.61      13.61
5/14/2009         112        360          5          4         28          0         14         28          0         52         55         50         73         87         53       80.6       81.8       79.9       74.5       82.4       68.1      28.85      28.95      28.63      13.61      13.61      13.61
5/15/2009         158        360          5          6         23          0         16         24          0         52         56         48         74         91         56       80.4       81.6       79.7       76.8       85.6       68.9      28.80      28.87      28.68      13.61      13.61      13.61
5/17/2009           0        360          5          1         11          0          5         11          0         52         54         46         60         90         33       79.0       81.8       76.4       62.5       73.6       49.0      29.17      29.24      29.11      13.95      13.95      13.95
5/18/2009         112        278          9          2         13          0          7         13          0         53         56         48         55         77         37       78.9       81.4       77.3       65.1       76.2       54.1      29.14      29.21      29.07      13.95      13.95      13.95
5/19/2009         135        317         22          2         13          0          7         13          0         53         56         48         59         84         39       79.1       81.0       76.6       67.2       79.2       53.9      29.11      29.18      29.03      13.95      13.95      13.95
5/20/2009         135        260         10          2         17          0          8         17          0         54         57         49         60         84         39       79.6       81.4       78.2       68.7       79.3       55.7      29.02      29.09      28.91      13.95      13.95      13.95
5/21/2009         135        360          5          2         13          0          6         13          0         53         58         46         61         87         40       79.6       81.2       78.6       70.8       82.2       56.9      28.94      28.99      28.87      13.95      13.95      13.95
5/22/2009          90        360          5          2         12          0          7         14          0         51         56         47         67         88         46       80.0       80.8       79.2       74.8       83.9       65.8      28.91      28.96      28.85      13.95      13.95      13.95
5/23/2009          90        360          5          2         13          0          6         13          0         49         52         46         75         93         50       80.2       81.4       79.3       74.3       83.2       67.3      28.86      28.91      28.77      13.95      13.95      13.95
5/24/2009          68        360          5          1         14          0          4         14          0         49         52         45         79         95         53       80.4       81.6       79.5       71.7       81.8       64.0      28.80      28.86      28.72      13.95      13.95      13.95
5/25/2009         315        360          5          0          9          0          3         10          0         48         52         44         73         97         45       80.0       81.0       79.0       74.8       86.1       62.2      28.68      28.76      28.57      13.95      13.95      13.95
5/26/2009         158        360          5          3         16          0          8         16          0         48         51         45         71         90         50       80.9       82.5       79.7       76.7       88.4       65.7      28.62      28.74      28.57      13.95      13.95      13.95
5/27/2009         315        360          5          3         17          0         10         17          0         49         51         45         70         97         52       80.8       82.3       79.9       67.6       76.4       58.3      28.84      28.89      28.74      14.01      14.02      13.95
5/28/2009         338        360          5          1         13          0          4         14          0         50         55         45         66         96         37       80.6       82.3       79.3       70.3       84.0       55.4      28.92      28.98      28.88      14.02      14.02      14.02
5/29/2009          45        360          5          1          9          0          3          9          0         49         53         45         58         85         35       80.8       82.3       79.3       73.0       86.1       57.7      29.00      29.06      28.94      14.02      14.02      14.02
5/30/2009         180        360          5          1         12          0          5         12          0         48         52         44         56         80         35       80.5       81.4       79.7       75.9       89.1       61.1      28.94      29.01      28.85      14.02      14.02      14.02
5/31/2009         158        351         33          2         13          0          8         13          0         48         52         44         53         71         29       80.5       81.8       79.7       79.0       91.8       64.9      28.84      28.92      28.75      14.02      14.02      14.02
6/1/2009          158        360         49          4         19          0         12         19          0         47         51         45         62         77         48       80.7       82.1       80.1       78.0       86.8       71.2      28.78      28.82      28.75      14.02      14.02      14.02
6/2/2009          158        360          5          1         16          0          8         16          0         48         51         45         75         95         52       80.5       81.8       79.7       74.2       83.2       64.3      28.83      28.91      28.71      14.23      14.30      14.02
6/3/2009          338        360          5          2         15          0          8         15          0         49         51         46         80         94         65       80.3       81.4       79.5       71.2       75.7       66.8      28.92      29.01      28.80      14.30      14.30      14.30
6/4/2009          338        360          5          2         15          0          6         15          0         50         54         45         65         86         41       80.3       81.2       79.7       70.7       79.8       60.5      29.00      29.06      28.93      14.30      14.30      14.30
6/5/2009          158        360          5          1         14          0          6         14          0         50         54         44         60         82         41       80.1       81.2       79.5       73.8       85.4       59.7      28.93      29.01      28.82      14.30      14.30      14.30
6/6/2009          158        360          5          5         22          0         15         22          0         48         51         45         58         69         44       80.8       81.8       79.7       79.6       91.5       70.3      28.76      28.86      28.64      14.30      14.30      14.30
6/7/2009          180        355          5          5         22          0         16         22          1         48         52         44         58         79         44       81.1       82.9       79.9       82.2       90.7       72.2      28.64      28.73      28.57      14.34      14.35      14.30
6/8/2009          158        355          5          4         19          0         13         19          0         47         50         44         61         79         47       80.5       81.4       79.7       82.3       92.1       72.2      28.68      28.74      28.61      14.35      14.35      14.35
6/9/2009          158        360         27          5         24          0         14         24          0         47         50         44         63         73         53       80.4       82.1       79.3       83.3       90.9       75.0      28.70      28.77      28.63      14.35      14.35      14.35
6/10/2009         180        360          5          4         22          0         12         22          0         47         51         45         76         95         61       80.4       81.4       79.7       76.1       85.4       64.6      28.69      28.82      28.59      14.37      14.43      14.35
6/11/2009         158        350         22          2         24          0          6         24          0         51         54         46         87         98         67       80.5       82.5       79.7       72.5       84.6       63.4      28.76      28.84      28.70      14.44      14.44      14.43
6/12/2009         158        360          5          3         17          0          9         17          0         49         52         45         78         93         56       80.6       82.3       79.5       80.6       93.1       70.3      28.70      28.77      28.61      14.44      14.44      14.44
6/13/2009         135        360          5          2         18          0          8         18          0         48         52         44         74         95         54       81.0       82.7       79.7       81.9       94.2       71.6      28.78      28.95      28.70      14.44      14.54      14.44
6/14/2009         158        360          5          3         34          0         11         34          0         47         50         44         72         90         52       80.3       81.6       79.3       79.7       90.4       68.1      28.79      28.99      28.70      14.68      14.69      14.54
6/15/2009         158        360         13          4         21          0         11         21          0         47         50         45         65         87         45       80.3       81.8       79.7       83.7       92.8       73.9      28.72      28.80      28.62      14.69      14.69      14.69
6/16/2009         158        360         23          5         25          0         15         25          0         47         49         44         59         79         44       80.6       81.8       79.9       84.8       93.9       76.5      28.67      28.73      28.62      14.69      14.69      14.69
6/17/2009         158        360         30          3         20          0         13         20          0         47         50         43         62         76         46       80.4       82.5       79.2       84.0       92.9       76.0      28.74      28.82      28.69      14.69      14.69      14.69
6/18/2009         158        360         34          4         19          0         13         21          0         47         50         44         62         81         46       80.6       82.1       79.9       84.3       93.0       74.5      28.72      28.78      28.63      14.69      14.69      14.69
6/19/2009         180        360          5          4         21          0         13         23          0         47         52         43         64         80         51       80.6       81.8       79.7       84.1       91.7       76.4      28.70      28.76      28.65      14.69      14.69      14.69
6/20/2009         158        360         25          6         25          0         15         25          0         46         48         43         64         83         44       80.6       82.0       79.5       84.2       93.7       75.1      28.69      28.78      28.61      14.69      14.69      14.69
6/21/2009         158        341         36          5         18          0         13         18          0         46         48         43         57         74         44       80.7       82.0       79.3       87.0       95.9       78.7      28.67      28.73      28.60      14.69      14.69      14.69
6/22/2009         180        360          5          3         15          0         10         15          0         46         50         43         55         75         36       80.6       81.6       79.9       87.6       98.0       76.1      28.67      28.72      28.63      14.69      14.69      14.69
6/23/2009         158        360          5          1         10          0          6         10          0         45         49         42         53         74         33       81.1       82.3       80.1       88.1       99.9       77.4      28.70      28.75      28.66      14.69      14.69      14.69
6/24/2009          90        360          5          1         12          0          5         12          0         44         47         42         56         82         35       81.5       83.9       80.3       88.5       99.5       76.1      28.75      28.79      28.69      14.69      14.69      14.69
6/25/2009         112        360          5          1         11          0          5         12          0         44         48         41         54         82         28       81.1       83.1       80.1       88.0       99.3       75.3      28.76      28.80      28.70      14.69      14.69      14.69
6/26/2009         135        257          5          2         16          0          6         16          0         44         46         42         48         64         32       81.3       82.9       80.3       87.5       99.3       74.1      28.72      28.78      28.65      14.69      14.69      14.69
6/27/2009         158        360          9          2         14          0          7         14          0         44         47         42         48         73         27       80.8       82.3       79.9       90.3      102.7       78.7      28.69      28.74      28.62      14.69      14.69      14.69
6/28/2009          68        360          5          2         17          0          8         17          0         44         46         41         58         73         43       81.2       82.3       80.3       86.4       96.2       77.2      28.75      28.80      28.69      14.69      14.69      14.69
6/29/2009          68        360          5          1         14          0          5         15          0         44         47         42         78         96         57       81.5       82.9       80.5       78.1       84.4       69.6      28.76      28.82      28.70      15.63      16.05      14.69
6/30/2009         180        360          5          0          9          0          4          9          0         45         49         42         71         94         46       81.4       82.9       80.1       83.4       93.4       74.7      28.73      28.77      28.67      16.05      16.05      16.05
7/1/2009          180        360          5          0         12          0          3         12          0         45         49         41         64         93         37       81.8       83.3       80.3       83.3       96.9       70.7      28.75      28.80      28.71      16.05      16.05      16.05
7/2/2009          112        360         13          1         12          0          4         12          0         44         49         41         54         88         29       80.9       82.5       79.9       86.6       98.5       71.8      28.84      28.89      28.77      16.05      16.05      16.05
7/3/2009          158        338         32          2         16          0          9         16          0         45         46         43         50         75         31       81.0       82.5       79.9       88.6       99.2       77.4      28.87      28.92      28.80      16.05      16.05      16.05
7/4/2009          180        360          5          3         20          0         12         20          0         44         49         42         54         87         36       80.9       82.1       80.3       89.0      100.8       76.2      28.77      28.84      28.66      16.05      16.07      16.05
7/5/2009          338        360          5          1         11          0          4         12          0         46         56         42         89         98         73       81.4       84.9       78.6       75.9       80.7       72.8      28.82      28.88      28.74      16.99      17.26      16.07
7/6/2009            0        360          5          1         10          0          4         11          0         47         50         43         74         95         50       80.9       83.1       79.7       75.3       84.4       66.8      28.84      28.89      28.77      17.26      17.26      17.26
7/7/2009          112        270          5          1         11          0          4         11          0         46         51         42         70         91         48       80.7       83.1       79.3       79.2       90.1       68.1      28.77      28.83      28.69      17.26      17.26      17.26
7/8/2009          135        360          5          3         21          0         12         21          0         46         48         42         64         83         41       81.0       83.5       79.3       86.0       97.2       74.9      28.71      28.74      28.66      17.26      17.26      17.26
7/9/2009          158        360          5          4         16          0         12         18          1         46         49         42         62         83         38       81.7       84.5       80.1       87.2       99.9       77.6      28.76      28.84      28.70      17.26      17.26      17.26
7/10/2009         158        337         28          4         18          0         12         18          0         45         48         42         51         71         31       81.4       83.1       79.2       90.1      101.2       78.9      28.85      28.90      28.79      17.26      17.26      17.26
7/11/2009         180        346         53          2         15          0         10         17          0         46         49         41         50         66         31       81.0       82.9       79.2       88.7       99.7       79.1      28.93      28.98      28.89      17.26      17.26      17.26
7/12/2009         180        360         62          2         14          0          7         14          0         45         50         41         51         70         35       81.8       83.5       79.9       88.8      100.6       75.6      28.91      28.97      28.83      17.26      17.26      17.26
7/13/2009         180        360          5          2         14          0          8         14          0         46         49         42         47         66         31       81.8       84.3       79.7       90.2      101.9       78.4      28.82      28.88      28.72      17.26      17.26      17.26
7/14/2009         158        342         36          4         17          0         11         17          0         44         47         40         44         64         28       82.1       84.5       80.1       91.0      102.8       78.0      28.76      28.82      28.70      17.26      17.26      17.26
7/15/2009         158        329         42          2         15          0         10         15          0         44         46         40         47         67         28       82.3       84.7       80.8       89.7      101.5       78.9      28.84      28.90      28.80      17.26      17.26      17.26
7/16/2009         180        360          5          2         21          0          9         21          0         44         47         40         61         87         34       82.5       84.9       80.6       84.4      100.7       72.9      28.85      28.94      28.75      17.33      17.79      17.26
7/17/2009          68        360          5          1         19          0          7         19          0         44         48         40         70         94         44       83.3       85.3       81.4       79.4       91.7       69.2      28.95      29.03      28.85      17.95      17.96      17.79
7/18/2009          90        360          5          1          9          0          5          9          0         44         46         40         56         80         36       83.1       84.3       81.4       80.2       89.5       68.9      29.00      29.06      28.93      17.96      17.96      17.96
7/19/2009         158        360          5          1         14          0          5         14          0         44         46         41         60         81         38       82.1       83.3       80.3       83.0       95.7       70.9      28.93      29.01      28.83      17.96      17.96      17.96
7/20/2009         158        360          9          2         20          0         10         20          0         45         48         42         74         95         47       82.5       86.1       80.6       79.7       89.7       71.9      28.78      28.88      28.68      18.32      18.46      17.96
7/21/2009         180        360          5          2         16          0          9         18          0         46         49         41         72         94         48       82.3       84.1       81.2       80.8       89.4       73.0      28.76      28.86      28.67      18.62      18.66      18.46
7/22/2009          45        360          5          1         12          0          4         12          0         45         50         41         66         91         39       80.9       82.3       79.5       76.8       86.1       67.1      28.90      28.96      28.85      18.66      18.66      18.66
7/23/2009         180        355          5          1         15          0          4         15          0         45         49         41         61         87         38       81.1       83.7       79.0       79.0       88.5       67.4      28.93      28.99      28.86      18.66      18.66      18.66
7/24/2009         158        360         67          1         15          0          6         15          0         45         50         40         64         92         30       82.2       84.5       80.3       81.4       95.8       68.1      28.86      28.93      28.78      18.66      18.66      18.66
7/25/2009         180        355          5          2         14          0          9         15          0         44         46         41         52         75         22       82.4       83.9       80.5       86.9      103.0       74.3      28.80      28.85      28.75      18.66      18.66      18.66
7/26/2009         158        360          5          1         14          0          7         16          0         43         45         40         52         71         36       82.9       84.7       80.8       86.1       97.5       78.2      28.82      28.87      28.76      18.66      18.66      18.66
7/27/2009         112        360          5          1         14          0          6         14          0         45         48         41         87         97         69       83.6       85.7       81.4       76.0       80.1       71.7      28.84      28.89      28.79      18.79      19.00      18.66
7/28/2009         180        355          9          0          6          0          3          7          0         47         51         42         81         98         51       83.2       85.5       81.0       79.0       91.4       70.9      28.77      28.83      28.67      19.00      19.00      19.00
7/29/2009         112        360          5          1         20          0          6         20          0         45         48         41         78         97         56       83.3       85.2       81.4       79.5       88.8       69.0      28.73      28.79      28.67      19.75      19.96      19.00
7/30/2009         315        338          0          2         22          0          7         22          0         46         48         42         82         97         59       83.3       85.0       80.9       76.4       85.6       68.3      28.79      28.92      28.70      20.41      20.50      19.96
7/31/2009          90        180         68          1         12          0          5         12          0         47         49         43         78         95         61       82.3       84.7       81.0       77.5       85.0       69.6      28.93      28.99      28.86      20.50      20.50      20.50
8/1/2009          315        338          0          1         14          0          5         14          0         46         48         43         77         97         53       82.8       84.4       81.1       79.7       90.5       68.8      28.87      28.93      28.81      20.65      20.72      20.50
8/2/2009          158        202         68          0          6          0          3          6          0         46         49         44         75         97         46       82.2       84.3       80.2       82.3       94.2       71.9      28.88      28.94      28.81      20.72      20.72      20.72
8/3/2009          180        225          0          2         18          0          9         18          3         45         47         43         60         84         34       81.8       83.9       80.6       85.9       97.1       76.0      28.82      28.88      28.76      20.72      20.72      20.72
8/4/2009          180        202        158          3         19          0         10         19          2         46         48         44         54         73         39       81.0       82.4       79.6       86.9       99.0       75.7      28.82      28.87      28.78      20.72      20.72      20.72
8/5/2009          180        338         90          2         24          0          9         24          4         46         47         45         64         90         37       81.2       82.1       80.6       84.2      100.5       74.8      28.84      28.90      28.81      20.75      20.85      20.72
8/6/2009          112        180         68          2         17          0          8         17          2         47         48         45         71         89         57       81.7       82.6       80.8       82.3       92.8       71.2      28.88      28.98      28.83      21.01      21.03      20.85
8/7/2009          158        180        135          3         21          1         12         21          4         47         48         46         62         84         38       82.0       82.7       81.4       86.9       96.8       77.3      28.83      28.87      28.77      21.03      21.03      21.03
8/8/2009          158        180        135          5         19          1         14         19          7         46         47         45         57         72         41       81.6       82.2       80.5       86.5       95.2       78.1      28.83      28.86      28.80      21.03      21.03      21.03
8/9/2009          158        180        135          4         19          0         12         19          2         47         48         45         59         73         44       80.2       80.9       79.2       85.9       94.0       77.9      28.87      28.92      28.81      21.03      21.03      21.03
8/10/2009         158        315         90          3         17          0         11         17          1         47         48         46         58         81         40       81.5       82.2       81.0       87.2       97.0       77.6      28.90      28.96      28.82      21.03      21.03      21.03
8/11/2009          90        158         68          4         20          0         12         20          4         47         49         46         68         86         47       81.4       82.0       81.0       80.8       89.6       72.9      28.96      29.05      28.89      21.03      21.03      21.03
8/12/2009          90        112         68          1         14          0          6         14          0         47         49         46         66         93         34       81.4       82.0       80.8       80.3       90.7       70.4      28.97      29.03      28.91      21.03      21.03      21.03
8/13/2009         112        167         26          2         14          0          7         14          0         47         48         45         59         76         42       81.5       82.1       81.1       80.2       91.1       71.3      28.92      28.97      28.85      21.03      21.03      21.03
8/14/2009         112        360          5          3         23          0         10         23          0         46         48         45         72         94         46       81.8       82.7       81.2       79.8       94.0       72.5      28.86      28.91      28.79      21.30      21.86      21.03
8/15/2009         158        360         49          5         19          0         14         20          1         47         48         45         59         79         36       81.9       82.5       81.4       85.3       96.0       77.5      28.77      28.83      28.70      21.86      21.86      21.86
8/16/2009         158        360         31          5         21          0         14         21          0         46         48         44         55         74         41       82.0       82.9       80.8       87.6       96.7       79.5      28.76      28.82      28.72      21.86      21.86      21.86
8/17/2009         158        360         34          3         15          0         11         15          0         46         48         44         56         78         34       82.1       82.5       81.8       87.7       98.1       77.4      28.82      28.87      28.77      21.86      21.86      21.86
8/18/2009         135        360          5          2         17          0         10         17          0         46         48         45         65         83         47       81.7       82.7       80.8       83.4       91.8       74.1      28.86      28.97      28.77      21.86      21.86      21.86
8/19/2009         158        360          5          3         21          0         12         22          0         46         48         45         60         84         36       81.7       82.0       81.2       85.6       97.5       72.9      28.73      28.83      28.59      21.86      21.86      21.86
8/20/2009         180        360          5          3         20          0         11         20          0         47         49         45         55         73         40       81.8       82.7       81.2       87.0       98.0       78.6      28.72      28.87      28.64      21.86      21.86      21.86
8/21/2009          90        360          5          1         15          0          6         15          0         46         48         44         58         90         28       81.8       82.3       81.2       80.2       94.4       67.5      28.90      28.97      28.83      21.91      21.92      21.86
8/22/2009          90        360          5          2         13          0          6         13          0         46         46         44         58         88         36       81.3       82.5       80.3       80.3       93.6       66.9      28.92      28.98      28.84      21.92      21.92      21.92
8/23/2009         112        298          5          3         20          0         10         20          0         45         46         44         62         82         42       81.6       82.5       80.8       83.1       96.6       70.3      28.85      28.90      28.78      21.92      21.92      21.92
8/24/2009         135        360          5          3         15          0         10         15          0         45         47         43         58         83         30       82.1       83.9       81.2       86.1      101.4       73.0      28.84      28.89      28.79      21.92      21.92      21.92
