Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4    66.2  95.3  4/22/09  44.6  4/11/09   76  102 10.80   5  33  4/24/09 SSE 29.92   64
5    70.1  91.8  5/31/09  49.0  5/17/09   51  204  1.72   2  31  5/13/09 SSE 29.91   74
6    81.9 102.7  6/27/09  59.7   6/5/09    1  499  2.03   3  34  6/14/09 SSE 29.79   64
7    83.9 102.8  7/14/09  66.8   7/6/09    0  455  2.61   2  21   7/8/09 SSE 29.89   60
---------------------------------------------------------------------------------------
TOT  75.9 102.8  7/14/09  44.6  4/11/09  128 1259 17.16   3  34  6/14/09 SSE 29.87   66

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    83.3  96.9   5:15pm  70.7   6:29am    0   18  0.00   0  12   7:11pm   S 29.80   64
2    86.6  98.5   4:55pm  71.8   6:56am    0   22  0.00   1  12   3:08pm ESE 29.88   54
3    88.6  99.2   4:21pm  77.4   6:23am    0   23  0.00   2  16   1:32pm SSE 29.91   50
4    89.0 100.8   4:40pm  76.2  11:59pm    0   24  0.02   3  20  12:11pm   S 29.81   54
5    75.9  80.7   6:34pm  72.8   6:02am    0   10  1.19   1  12   5:39am NNW 29.86   89
6    75.3  84.4   5:30pm  66.8   5:32am    0    9  0.00   1  11  12:51pm   N 29.89   74
7    79.2  90.1   5:30pm  68.1   6:16am    0   14  0.00   1  11   4:52pm ESE 29.81   70
8    86.0  97.2   4:20pm  74.9   6:11am    0   19  0.00   3  21   7:03pm  SE 29.75   64
9    87.2  99.9   5:05pm  77.6   7:07am    0   21  0.00   4  18  11:38am SSE 29.80   62
10   90.1 101.2   4:30pm  78.9   7:00am    0   24  0.00   4  18   4:55pm SSE 29.89   51
11   88.7  99.7   4:54pm  79.1   7:16am    0   24  0.00   2  17   5:03am   S 29.97   50
12   88.8 100.6   5:47pm  75.6   5:12am    0   23  0.00   2  14   2:11pm   S 29.95   51
13   90.2 101.9   5:17pm  78.4   7:31am    0   24  0.00   2  14  11:12pm   S 29.86   47
14   91.0 102.8   4:51pm  78.0   6:31am    0   26  0.00   4  17   6:42pm SSE 29.81   44
15   89.7 101.5   5:07pm  78.9   7:10am    0   25  0.00   2  15   3:02am SSE 29.88   47
16   84.4 100.7   3:37pm  72.9  11:59pm    0   18  0.53   2  21  11:01pm   S 29.89   61
17   79.4  91.7   5:18pm  69.2   6:54am    0   14  0.17   1  19  12:00am  NE 30.00   70
18   80.2  89.5   5:47pm  68.9   7:07am    0   15  0.00   1   9  10:22am   E 30.05   56
19   83.0  95.7   5:11pm  70.9   6:44am    0   18  0.00   1  14   6:49pm SSE 29.98   60
20   79.7  89.7   6:39pm  71.9  11:16am    0   15  0.50   2  20  11:07am SSE 29.83   74
21   80.8  89.4   6:13pm  73.0   5:10am    0   16  0.20   2  18   2:28am   S 29.80   72
22   76.8  86.1   4:19pm  67.1   7:01am    0   12  0.00   1  12  10:37am  NE 29.95   66
23   79.0  88.5   5:24pm  67.4   7:03am    0   14  0.00   1  15   2:43pm   S 29.97   61
24   81.4  95.8   6:09pm  68.1   5:26am    0   16  0.00   1  15   2:31pm SSE 29.91   64
25   83.1  99.9   2:53pm  74.3   6:41am    0   11  0.00   3  15  10:50am   S 29.86   60
---------------------------------------------------------------------------------------
TOT  83.9 102.8  7/14/09  66.8   7/6/09    0  455  2.61   2  21   7/8/09 SSE 29.89   60

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:04am    4/10/09          5    11:02am    4/10/09        158
Wind Speed                   34    12:23am    6/14/09          0    12:30am    4/10/09          3
Wind Gust                    34    12:23am    6/14/09          0     1:00pm    4/10/09         10
In Humidity                  62     7:29am     5/6/09         35     4:12pm    4/10/09         48
Humidity                    100    10:16am    5/12/09         19     5:14pm    4/22/09         66
In Temp                    86.1     6:28am    7/20/09       71.9     7:58am    4/14/09       80.1
Out Temp                  102.8     4:51pm    7/14/09       44.6     7:29am    4/11/09       75.9
Raw Barometer             30.08     1:43pm    4/10/09      28.48     6:34am     5/8/09      28.83
Total Rain                18.66     8:52am    7/21/09       1.50    11:00pm     4/9/09      12.76


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:43am     7/1/09          5    11:09am     7/1/09        158
Wind Speed                   21     7:03pm     7/8/09          0    12:00am     7/1/09          2
Wind Gust                    21     7:03pm     7/8/09          0    12:00am     7/1/09          8
In Humidity                  56     1:01pm     7/5/09         40     9:03pm    7/14/09         45
Humidity                     98     6:53am     7/5/09         26     3:16pm    7/25/09         60
In Temp                    86.1     6:28am    7/20/09       78.6     1:01pm     7/5/09       81.7
Out Temp                  102.8     4:51pm    7/14/09       66.8     5:32am     7/6/09       84.0
Raw Barometer             29.06    11:27am    7/18/09      28.66     5:55pm     7/4/09      28.84
Total Rain                18.66     8:52am    7/21/09      16.05    12:00am     7/1/09      17.45

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              355    10:37am          5    11:52am        180
Wind Speed                   14    10:50am          0    12:01am          2
Wind Gust                    15    10:50am          0     5:00am         10
In Humidity                  46     5:24am         41     3:04am         45
Humidity                     75     6:24am         26     3:16pm         58
In Temp                    83.9    12:58am       80.5     8:04am       82.1
Out Temp                  101.0     3:38pm       74.3     6:41am       84.2
Raw Barometer             28.85     9:32am      28.78     3:11pm      28.81
Total Rain                18.66    12:00am      18.66    12:00am      18.66


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
4/9/2009          248        292        248          1          9          1          7          9          5         39         39         39         22         24         21       79.9       80.0       79.9       65.8       66.5       65.1      29.62      29.63      29.61       1.50       1.50       1.50
4/10/2009           0        360          5          4         20          0         11         20          0         37         39         35         45         65         25       77.8       79.7       75.6       58.1       66.1       45.8      29.51      30.08      28.96       1.50       1.50       1.50
4/11/2009         112        360          5          5         21          0         13         22          0         39         41         37         56         77         31       75.1       77.9       72.6       57.7       72.1       44.6      28.99      29.13      28.79       1.50       1.52       1.50
4/12/2009         112        360          5          4         22          0         11         22          0         43         46         41         86         94         60       75.8       77.9       74.2       55.4       66.6       51.0      28.73      28.92      28.62       2.48       3.11       1.52
4/13/2009         315        360          5          3         18          0         10         18          0         45         49         42         71         95         43       74.8       76.8       73.5       54.6       64.6       48.7      28.84      28.94      28.69       3.12       3.12       3.11
4/14/2009         158        360          5          2         15          0          7         15          0         46         48         44         58         87         29       74.4       77.7       71.9       60.6       76.3       44.6      28.93      28.99      28.85       3.12       3.12       3.12
4/15/2009         158        355         20          5         25          0         14         25          0         46         49         44         53         70         34       76.1       78.4       74.9       64.3       74.2       55.8      28.90      28.97      28.83       3.12       3.12       3.12
4/16/2009         112        360         19          6         27          0         17         27          1         47         50         46         62         80         45       77.0       78.6       75.9       64.3       72.9       56.2      28.91      28.98      28.83       3.12       3.12       3.12
4/17/2009         112        360          5          5         32          0         13         32          0         49         52         48         82         92         67       76.0       77.7       74.7       59.5       63.0       55.7      28.91      28.99      28.79       3.30       3.38       3.12
4/18/2009         135        335         42          2         16          0          8         16          0         51         53         49         86         96         56       75.6       81.2       74.0       63.0       74.5       58.0      28.86      28.93      28.74       3.39       3.39       3.38
4/19/2009         315        360          5          4         19          0         11         22          0         50         53         48         67         92         46       77.1       80.3       76.1       58.8       67.3       50.8      28.98      29.09      28.82       3.39       3.39       3.39
4/20/2009         248        360          5          2         17          0          7         17          0         50         52         47         51         88         20       75.5       78.6       73.6       64.7       82.6       46.4      29.02      29.11      28.88       3.39       3.39       3.39
4/21/2009          22        360          5          1         11          0          5         12          0         49         52         43         40         63         20       78.6       82.5       76.4       70.9       87.1       55.0      28.90      28.99      28.84       3.39       3.39       3.39
4/22/2009         158        360         60          5         26          0         14         26          0         48         51         41         36         66         19       80.9       83.3       79.7       79.6       95.3       61.7      28.75      28.86      28.61       3.39       3.39       3.39
4/23/2009         180        360         58         10         32          0         23         32          3         45         48         42         36         65         25       80.5       81.8       79.9       79.5       89.2       70.4      28.69      28.77      28.64       3.39       3.39       3.39
4/24/2009         180        360         66         10         33          0         24         33          5         48         50         45         66         83         46       81.6       82.9       80.6       74.6       85.8       65.9      28.78      28.84      28.72       3.39       3.39       3.39
4/25/2009         158        360         29          9         27          0         22         27          3         48         51         44         70         85         48       80.8       82.1       79.3       75.8       85.7       69.0      28.81      28.88      28.75       3.39       3.39       3.39
4/26/2009         158        360          9         10         33          0         24         33          2         49         51         45         72         81         60       80.5       82.0       79.9       74.6       77.4       73.1      28.75      28.81      28.65       3.39       3.39       3.39
4/27/2009         158        360          5          5         24          0         14         25          0         49         51         46         69         85         46       80.4       81.8       79.5       71.1       76.1       59.0      28.84      29.03      28.72       3.39       3.39       3.39
4/28/2009         135        360          5          2         15          0          8         15          0         51         54         46         78         92         60       79.6       82.1       78.2       65.2       76.6       56.0      29.07      29.16      29.01       3.39       3.39       3.39
4/29/2009         158        360          5          5         26          0         14         26          0         52         56         49         91         96         72       79.8       80.6       79.0       65.0       72.2       58.7      28.90      29.02      28.79       6.12      10.80       3.39
4/30/2009         158        360          5          6         27          0         17         30          0         54         57         50         80         98         58       79.1       80.8       77.9       71.2       84.3       58.0      28.84      28.98      28.78      12.21      12.30      10.80
5/1/2009          180        360          5          4         20          0         13         20          0         53         57         48         81         93         61       80.4       81.6       79.9       74.6       82.1       64.4      28.81      28.86      28.76      12.30      12.30      12.30
5/2/2009            0        360          5          2         13          0          7         13          0         54         56         50         94         98         88       79.5       80.5       78.8       59.4       64.4       56.5      28.78      28.84      28.69      12.33      12.37      12.30
5/3/2009          338        360          5          2         15          0          8         15          0         55         57         53         90         98         78       78.1       79.7       76.8       58.1       61.8       55.7      28.81      28.90      28.72      12.37      12.37      12.37
5/4/2009            0        360          5          1         10          0          5         11          0         56         58         54         82         96         62       77.2       78.6       76.1       59.7       66.4       52.4      28.91      28.96      28.85      12.37      12.37      12.37
5/5/2009           90        211         13          2         16          0          8         16          0         58         61         56         96         99         93       77.7       80.3       76.8       63.0       70.1       56.7      28.78      28.90      28.65      12.39      12.41      12.37
5/6/2009           68        360          5          1         16          0          5         16          0         58         62         52         86         99         64       79.9       81.4       78.8       71.5       81.7       61.5      28.73      28.80      28.57      12.42      12.43      12.41
5/7/2009          158        360         40          4         22          0         12         22          0         54         59         49         84         98         66       80.3       81.2       79.7       77.0       87.8       67.0      28.69      28.80      28.57      12.44      12.44      12.43
5/8/2009          180        360          5          4         26          0         16         26          0         52         56         47         77         92         59       80.6       82.3       80.1       81.2       91.5       70.1      28.54      28.69      28.48      12.49      12.99      12.44
5/9/2009           68        360          5          3         16          0          9         16          0         51         53         47         69         92         48       80.3       81.8       79.2       66.8       70.1       63.7      28.88      28.99      28.69      12.99      12.99      12.99
5/11/2009          90        360          5          2         18          0          9         18          0         56         58         54         96         98         93       78.9       80.5       77.7       59.9       62.3       57.3      29.01      29.10      28.95      13.45      13.61      13.10
5/12/2009         158        270         23          5         20          0         13         22          0         58         61         53         84        100         56       78.3       81.4       76.8       70.2       86.4       59.0      28.82      28.98      28.61      13.61      13.61      13.61
5/13/2009         180        360          5          8         31          0         20         31          0         54         58         49         69         85         53       80.6       82.7       79.9       80.0       90.3       70.2      28.63      28.77      28.57      13.61      13.61      13.61
5/14/2009         112        360          5          4         28          0         14         28          0         52         55         50         73         87         53       80.6       81.8       79.9       74.5       82.4       68.1      28.85      28.95      28.63      13.61      13.61      13.61
5/15/2009         158        360          5          6         23          0         16         24          0         52         56         48         74         91         56       80.4       81.6       79.7       76.8       85.6       68.9      28.80      28.87      28.68      13.61      13.61      13.61
5/17/2009           0        360          5          1         11          0          5         11          0         52         54         46         60         90         33       79.0       81.8       76.4       62.5       73.6       49.0      29.17      29.24      29.11      13.95      13.95      13.95
5/18/2009         112        278          9          2         13          0          7         13          0         53         56         48         55         77         37       78.9       81.4       77.3       65.1       76.2       54.1      29.14      29.21      29.07      13.95      13.95      13.95
5/19/2009         135        317         22          2         13          0          7         13          0         53         56         48         59         84         39       79.1       81.0       76.6       67.2       79.2       53.9      29.11      29.18      29.03      13.95      13.95      13.95
5/20/2009         135        260         10          2         17          0          8         17          0         54         57         49         60         84         39       79.6       81.4       78.2       68.7       79.3       55.7      29.02      29.09      28.91      13.95      13.95      13.95
5/21/2009         135        360          5          2         13          0          6         13          0         53         58         46         61         87         40       79.6       81.2       78.6       70.8       82.2       56.9      28.94      28.99      28.87      13.95      13.95      13.95
5/22/2009          90        360          5          2         12          0          7         14          0         51         56         47         67         88         46       80.0       80.8       79.2       74.8       83.9       65.8      28.91      28.96      28.85      13.95      13.95      13.95
5/23/2009          90        360          5          2         13          0          6         13          0         49         52         46         75         93         50       80.2       81.4       79.3       74.3       83.2       67.3      28.86      28.91      28.77      13.95      13.95      13.95
5/24/2009          68        360          5          1         14          0          4         14          0         49         52         45         79         95         53       80.4       81.6       79.5       71.7       81.8       64.0      28.80      28.86      28.72      13.95      13.95      13.95
5/25/2009         315        360          5          0          9          0          3         10          0         48         52         44         73         97         45       80.0       81.0       79.0       74.8       86.1       62.2      28.68      28.76      28.57      13.95      13.95      13.95
5/26/2009         158        360          5          3         16          0          8         16          0         48         51         45         71         90         50       80.9       82.5       79.7       76.7       88.4       65.7      28.62      28.74      28.57      13.95      13.95      13.95
5/27/2009         315        360          5          3         17          0         10         17          0         49         51         45         70         97         52       80.8       82.3       79.9       67.6       76.4       58.3      28.84      28.89      28.74      14.01      14.02      13.95
5/28/2009         338        360          5          1         13          0          4         14          0         50         55         45         66         96         37       80.6       82.3       79.3       70.3       84.0       55.4      28.92      28.98      28.88      14.02      14.02      14.02
5/29/2009          45        360          5          1          9          0          3          9          0         49         53         45         58         85         35       80.8       82.3       79.3       73.0       86.1       57.7      29.00      29.06      28.94      14.02      14.02      14.02
5/30/2009         180        360          5          1         12          0          5         12          0         48         52         44         56         80         35       80.5       81.4       79.7       75.9       89.1       61.1      28.94      29.01      28.85      14.02      14.02      14.02
5/31/2009         158        351         33          2         13          0          8         13          0         48         52         44         53         71         29       80.5       81.8       79.7       79.0       91.8       64.9      28.84      28.92      28.75      14.02      14.02      14.02
6/1/2009          158        360         49          4         19          0         12         19          0         47         51         45         62         77         48       80.7       82.1       80.1       78.0       86.8       71.2      28.78      28.82      28.75      14.02      14.02      14.02
6/2/2009          158        360          5          1         16          0          8         16          0         48         51         45         75         95         52       80.5       81.8       79.7       74.2       83.2       64.3      28.83      28.91      28.71      14.23      14.30      14.02
6/3/2009          338        360          5          2         15          0          8         15          0         49         51         46         80         94         65       80.3       81.4       79.5       71.2       75.7       66.8      28.92      29.01      28.80      14.30      14.30      14.30
6/4/2009          338        360          5          2         15          0          6         15          0         50         54         45         65         86         41       80.3       81.2       79.7       70.7       79.8       60.5      29.00      29.06      28.93      14.30      14.30      14.30
6/5/2009          158        360          5          1         14          0          6         14          0         50         54         44         60         82         41       80.1       81.2       79.5       73.8       85.4       59.7      28.93      29.01      28.82      14.30      14.30      14.30
6/6/2009          158        360          5          5         22          0         15         22          0         48         51         45         58         69         44       80.8       81.8       79.7       79.6       91.5       70.3      28.76      28.86      28.64      14.30      14.30      14.30
6/7/2009          180        355          5          5         22          0         16         22          1         48         52         44         58         79         44       81.1       82.9       79.9       82.2       90.7       72.2      28.64      28.73      28.57      14.34      14.35      14.30
6/8/2009          158        355          5          4         19          0         13         19          0         47         50         44         61         79         47       80.5       81.4       79.7       82.3       92.1       72.2      28.68      28.74      28.61      14.35      14.35      14.35
6/9/2009          158        360         27          5         24          0         14         24          0         47         50         44         63         73         53       80.4       82.1       79.3       83.3       90.9       75.0      28.70      28.77      28.63      14.35      14.35      14.35
6/10/2009         180        360          5          4         22          0         12         22          0         47         51         45         76         95         61       80.4       81.4       79.7       76.1       85.4       64.6      28.69      28.82      28.59      14.37      14.43      14.35
6/11/2009         158        350         22          2         24          0          6         24          0         51         54         46         87         98         67       80.5       82.5       79.7       72.5       84.6       63.4      28.76      28.84      28.70      14.44      14.44      14.43
6/12/2009         158        360          5          3         17          0          9         17          0         49         52         45         78         93         56       80.6       82.3       79.5       80.6       93.1       70.3      28.70      28.77      28.61      14.44      14.44      14.44
6/13/2009         135        360          5          2         18          0          8         18          0         48         52         44         74         95         54       81.0       82.7       79.7       81.9       94.2       71.6      28.78      28.95      28.70      14.44      14.54      14.44
6/14/2009         158        360          5          3         34          0         11         34          0         47         50         44         72         90         52       80.3       81.6       79.3       79.7       90.4       68.1      28.79      28.99      28.70      14.68      14.69      14.54
6/15/2009         158        360         13          4         21          0         11         21          0         47         50         45         65         87         45       80.3       81.8       79.7       83.7       92.8       73.9      28.72      28.80      28.62      14.69      14.69      14.69
6/16/2009         158        360         23          5         25          0         15         25          0         47         49         44         59         79         44       80.6       81.8       79.9       84.8       93.9       76.5      28.67      28.73      28.62      14.69      14.69      14.69
6/17/2009         158        360         30          3         20          0         13         20          0         47         50         43         62         76         46       80.4       82.5       79.2       84.0       92.9       76.0      28.74      28.82      28.69      14.69      14.69      14.69
6/18/2009         158        360         34          4         19          0         13         21          0         47         50         44         62         81         46       80.6       82.1       79.9       84.3       93.0       74.5      28.72      28.78      28.63      14.69      14.69      14.69
6/19/2009         180        360          5          4         21          0         13         23          0         47         52         43         64         80         51       80.6       81.8       79.7       84.1       91.7       76.4      28.70      28.76      28.65      14.69      14.69      14.69
6/20/2009         158        360         25          6         25          0         15         25          0         46         48         43         64         83         44       80.6       82.0       79.5       84.2       93.7       75.1      28.69      28.78      28.61      14.69      14.69      14.69
6/21/2009         158        341         36          5         18          0         13         18          0         46         48         43         57         74         44       80.7       82.0       79.3       87.0       95.9       78.7      28.67      28.73      28.60      14.69      14.69      14.69
6/22/2009         180        360          5          3         15          0         10         15          0         46         50         43         55         75         36       80.6       81.6       79.9       87.6       98.0       76.1      28.67      28.72      28.63      14.69      14.69      14.69
6/23/2009         158        360          5          1         10          0          6         10          0         45         49         42         53         74         33       81.1       82.3       80.1       88.1       99.9       77.4      28.70      28.75      28.66      14.69      14.69      14.69
6/24/2009          90        360          5          1         12          0          5         12          0         44         47         42         56         82         35       81.5       83.9       80.3       88.5       99.5       76.1      28.75      28.79      28.69      14.69      14.69      14.69
6/25/2009         112        360          5          1         11          0          5         12          0         44         48         41         54         82         28       81.1       83.1       80.1       88.0       99.3       75.3      28.76      28.80      28.70      14.69      14.69      14.69
6/26/2009         135        257          5          2         16          0          6         16          0         44         46         42         48         64         32       81.3       82.9       80.3       87.5       99.3       74.1      28.72      28.78      28.65      14.69      14.69      14.69
6/27/2009         158        360          9          2         14          0          7         14          0         44         47         42         48         73         27       80.8       82.3       79.9       90.3      102.7       78.7      28.69      28.74      28.62      14.69      14.69      14.69
6/28/2009          68        360          5          2         17          0          8         17          0         44         46         41         58         73         43       81.2       82.3       80.3       86.4       96.2       77.2      28.75      28.80      28.69      14.69      14.69      14.69
6/29/2009          68        360          5          1         14          0          5         15          0         44         47         42         78         96         57       81.5       82.9       80.5       78.1       84.4       69.6      28.76      28.82      28.70      15.63      16.05      14.69
6/30/2009         180        360          5          0          9          0          4          9          0         45         49         42         71         94         46       81.4       82.9       80.1       83.4       93.4       74.7      28.73      28.77      28.67      16.05      16.05      16.05
7/1/2009          180        360          5          0         12          0          3         12          0         45         49         41         64         93         37       81.8       83.3       80.3       83.3       96.9       70.7      28.75      28.80      28.71      16.05      16.05      16.05
7/2/2009          112        360         13          1         12          0          4         12          0         44         49         41         54         88         29       80.9       82.5       79.9       86.6       98.5       71.8      28.84      28.89      28.77      16.05      16.05      16.05
7/3/2009          158        338         32          2         16          0          9         16          0         45         46         43         50         75         31       81.0       82.5       79.9       88.6       99.2       77.4      28.87      28.92      28.80      16.05      16.05      16.05
7/4/2009          180        360          5          3         20          0         12         20          0         44         49         42         54         87         36       80.9       82.1       80.3       89.0      100.8       76.2      28.77      28.84      28.66      16.05      16.07      16.05
7/5/2009          338        360          5          1         11          0          4         12          0         46         56         42         89         98         73       81.4       84.9       78.6       75.9       80.7       72.8      28.82      28.88      28.74      16.99      17.26      16.07
7/6/2009            0        360          5          1         10          0          4         11          0         47         50         43         74         95         50       80.9       83.1       79.7       75.3       84.4       66.8      28.84      28.89      28.77      17.26      17.26      17.26
7/7/2009          112        270          5          1         11          0          4         11          0         46         51         42         70         91         48       80.7       83.1       79.3       79.2       90.1       68.1      28.77      28.83      28.69      17.26      17.26      17.26
7/8/2009          135        360          5          3         21          0         12         21          0         46         48         42         64         83         41       81.0       83.5       79.3       86.0       97.2       74.9      28.71      28.74      28.66      17.26      17.26      17.26
7/9/2009          158        360          5          4         16          0         12         18          1         46         49         42         62         83         38       81.7       84.5       80.1       87.2       99.9       77.6      28.76      28.84      28.70      17.26      17.26      17.26
7/10/2009         158        337         28          4         18          0         12         18          0         45         48         42         51         71         31       81.4       83.1       79.2       90.1      101.2       78.9      28.85      28.90      28.79      17.26      17.26      17.26
7/11/2009         180        346         53          2         15          0         10         17          0         46         49         41         50         66         31       81.0       82.9       79.2       88.7       99.7       79.1      28.93      28.98      28.89      17.26      17.26      17.26
7/12/2009         180        360         62          2         14          0          7         14          0         45         50         41         51         70         35       81.8       83.5       79.9       88.8      100.6       75.6      28.91      28.97      28.83      17.26      17.26      17.26
7/13/2009         180        360          5          2         14          0          8         14          0         46         49         42         47         66         31       81.8       84.3       79.7       90.2      101.9       78.4      28.82      28.88      28.72      17.26      17.26      17.26
7/14/2009         158        342         36          4         17          0         11         17          0         44         47         40         44         64         28       82.1       84.5       80.1       91.0      102.8       78.0      28.76      28.82      28.70      17.26      17.26      17.26
7/15/2009         158        329         42          2         15          0         10         15          0         44         46         40         47         67         28       82.3       84.7       80.8       89.7      101.5       78.9      28.84      28.90      28.80      17.26      17.26      17.26
7/16/2009         180        360          5          2         21          0          9         21          0         44         47         40         61         87         34       82.5       84.9       80.6       84.4      100.7       72.9      28.85      28.94      28.75      17.33      17.79      17.26
7/17/2009          68        360          5          1         19          0          7         19          0         44         48         40         70         94         44       83.3       85.3       81.4       79.4       91.7       69.2      28.95      29.03      28.85      17.95      17.96      17.79
7/18/2009          90        360          5          1          9          0          5          9          0         44         46         40         56         80         36       83.1       84.3       81.4       80.2       89.5       68.9      29.00      29.06      28.93      17.96      17.96      17.96
7/19/2009         158        360          5          1         14          0          5         14          0         44         46         41         60         81         38       82.1       83.3       80.3       83.0       95.7       70.9      28.93      29.01      28.83      17.96      17.96      17.96
7/20/2009         158        360          9          2         20          0         10         20          0         45         48         42         74         95         47       82.5       86.1       80.6       79.7       89.7       71.9      28.78      28.88      28.68      18.32      18.46      17.96
7/21/2009         180        360          5          2         16          0          9         18          0         46         49         41         72         94         48       82.3       84.1       81.2       80.8       89.4       73.0      28.76      28.86      28.67      18.62      18.66      18.46
7/22/2009          45        360          5          1         12          0          4         12          0         45         50         41         66         91         39       80.9       82.3       79.5       76.8       86.1       67.1      28.90      28.96      28.85      18.66      18.66      18.66
7/23/2009         180        355          5          1         15          0          4         15          0         45         49         41         61         87         38       81.1       83.7       79.0       79.0       88.5       67.4      28.93      28.99      28.86      18.66      18.66      18.66
7/24/2009         158        360         67          1         15          0          6         15          0         45         50         40         64         92         30       82.2       84.5       80.3       81.4       95.8       68.1      28.86      28.93      28.78      18.66      18.66      18.66


Today's  Data File

7/25/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           146         10         12         44         63       83.1       82.2      28.81      18.66
12:20am           179          3         11         44         64       83.3       81.4      28.81      18.66
12:39am           188          5         10         44         66       83.7       80.8      28.80      18.66
1:00am            134          2         13         44         66       83.9       80.5      28.80      18.66
1:20am            136          2         12         44         66       83.7       80.0      28.80      18.66
1:40am            139          0         10         44         67       83.9       79.4      28.80      18.66
2:00am            176          4         10         44         68       83.9       78.8      28.81      18.66
2:20am            160          4          9         44         69       83.9       78.4      28.81      18.66
2:40am            138          2          6         44         70       83.5       78.0      28.80      18.66
3:00am            150          3         11         44         70       83.5       77.7      28.81      18.66
3:20am            155          3          7         44         70       82.5       77.6      28.80      18.66
3:40am            167          1          9         45         70       82.7       77.6      28.81      18.66
4:00am            146          4          9         44         70       82.1       77.3      28.80      18.66
4:20am            186          2          9         45         70       82.3       76.9      28.80      18.66
4:40am            157          0          5         44         70       82.1       76.7      28.80      18.66
5:00am            180          0          5         45         71       82.0       76.3      28.81      18.66
5:20am            191          0          6         45         71       82.1       75.9      28.81      18.66
5:40am            191          3          6         45         71       81.4       75.8      28.81      18.66
6:00am            153          1          7         46         73       81.8       75.4      28.81      18.66
6:20am            182          1          6         46         74       82.0       74.7      28.82      18.66
6:40am            160          0          5         45         75       81.0       74.4      28.83      18.66
7:00am            182          4          7         46         75       81.4       74.4      28.83      18.66
7:20am            163          0          6         46         75       81.8       74.7      28.83      18.66
7:40am            165          2          4         46         75       81.2       75.3      28.84      18.66
8:00am            220          1          8         43         73       81.2       76.2      28.83      18.66
8:20am            199          3          5         46         73       80.6       77.2      28.83      18.66
8:40am            177          3         10         46         67       80.6       79.0      28.83      18.66
9:00am            174          1         10         45         63       81.0       81.3      28.84      18.66
9:20am            292          2         10         45         56       81.4       83.8      28.84      18.66
9:40am            202          2         13         45         53       81.4       84.9      28.85      18.66
10:00am           220          4         13         45         54       81.4       86.5      28.84      18.66
10:20am           180          4         13         45         51       81.6       87.7      28.83      18.66
10:40am           250          2         11         45         50       81.8       89.0      28.83      18.66
11:00am           171          3         14         45         48       81.8       90.0      28.83      18.66
11:20am           215          1         14         45         48       81.6       91.0      28.82      18.66
11:40am           240          0         11         45         48       81.6       92.5      28.82      18.66
12:00pm           105          1         12         45         45       81.6       93.2      28.82      18.66
12:20pm           186          2         14         46         42       81.4       93.7      28.82      18.66
12:40pm           163          1         11         46         43       81.6       94.9      28.82      18.66
1:00pm            207          2         11         46         39       81.8       95.8      28.81      18.66
1:20pm            259          1         10         46         37       81.8       96.4      28.80      18.66
1:40pm            199          0         10         46         37       81.8       96.6      28.80      18.66
2:00pm            169          0         10         46         35       81.8       98.0      28.79      18.66
2:20pm            219          0          6         46         38       82.0       98.3      28.79      18.66
2:40pm            156          6          7         46         33       82.1       99.0      28.79      18.66
