Advisory Information Unavailable, error fetching or reading data from the NOAA advisories server.
|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |
|
METRIC |
IMPERIAL
|
Updated: 01/28/2012 @ 11:55:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Lower 48-USA Extremes | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 4 Updated at Noon Central Time 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Texas Commission on Environmental Quality (TCEQ) and is updated hourly between the hours of 6AM and Midnight. |
| NWS Weather Forecast - Outlook Overnight & Sunday | ||||||||
|
||||||||
|
||||||||
|
||||||||
| Version 6.04 09-Jan-2011 - Script Mods by: WebsterWeatherLIVE.com | ||||||||













